WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 47 | 36 | 7 | 4 | 0 | 1 | 0 | 76 | 3 | 217 | 121 | 96 | 0.809 | 542 | 32 | 35 | 0-1-0-0 | 8-2-0-0 |
2 | Brandon Wheat Kings | BDN | 49 | 28 | 20 | 1 | 0 | 1 | 0 | 57 | 3 | 197 | 178 | 19 | 0.582 | 641 | 24 | 27 | 0-1-0-0 | 6-4-0-0 |
3 | Saskatoon Blades | SAS | 48 | 25 | 19 | 3 | 0 | 1 | 1 | 54 | 2 | 157 | 150 | 7 | 0.563 | 522 | 22 | 24 | 1-0-0-0 | 4-5-1-0 |
4 | Moose Jaw Warriors | MJ | 47 | 18 | 24 | 3 | 0 | 1 | 2 | 41 | 4 | 170 | 203 | -33 | 0.436 | 506 | 13 | 17 | 1-0-0-0 | 4-5-0-1 |
5 | Regina Pats | REG | 45 | 15 | 24 | 5 | 0 | 0 | 1 | 36 | 2 | 154 | 188 | -34 | 0.400 | 530 | 13 | 15 | 0-3-0-0 | 4-5-1-0 |
6 | Swift Current Broncos | SC | 47 | 12 | 32 | 3 | 0 | 2 | 0 | 27 | 2 | 127 | 239 | -112 | 0.287 | 679 | 8 | 10 | 0-1-0-0 | 3-6-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 48 | 34 | 8 | 3 | 0 | 2 | 3 | 74 | 5 | 230 | 149 | 81 | 0.771 | 660 | 27 | 32 | 2-0-0-0 | 7-2-0-1 |
2 | Edmonton Oil Kings | EDM | 48 | 32 | 11 | 3 | 0 | 1 | 2 | 69 | 3 | 206 | 147 | 59 | 0.719 | 623 | 28 | 31 | 1-0-0-0 | 5-4-0-1 |
3 | Calgary Hitmen | CGY | 45 | 25 | 13 | 6 | 0 | 2 | 1 | 57 | 1 | 168 | 138 | 30 | 0.633 | 424 | 22 | 23 | 0-1-0-0 | 6-3-1-0 |
4 | Red Deer Rebels | RD | 47 | 16 | 27 | 2 | 0 | 1 | 2 | 36 | 3 | 133 | 179 | -46 | 0.383 | 666 | 12 | 15 | 0-5-0-0 | 4-6-0-0 |
5 | Lethbridge Hurricanes | LET | 50 | 15 | 34 | 0 | 0 | 0 | 1 | 31 | 5 | 148 | 233 | -85 | 0.310 | 581 | 10 | 15 | 0-1-0-0 | 3-7-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 47 | 30 | 10 | 4 | 0 | 1 | 3 | 67 | 3 | 191 | 133 | 58 | 0.713 | 479 | 26 | 29 | 1-0-0-0 | 9-1-0-0 |
2 | Prince George Cougars | PG | 48 | 29 | 17 | 2 | 0 | 2 | 0 | 60 | 7 | 178 | 147 | 31 | 0.625 | 630 | 20 | 27 | 1-0-0-0 | 6-4-0-0 |
3 | Kelowna Rockets | KEL | 47 | 25 | 16 | 4 | 0 | 3 | 2 | 56 | 0 | 177 | 164 | 13 | 0.596 | 723 | 22 | 22 | 3-0-0-0 | 7-2-1-0 |
4 | Kamloops Blazers | KAM | 48 | 23 | 15 | 6 | 0 | 1 | 4 | 56 | 4 | 191 | 182 | 9 | 0.583 | 428 | 18 | 22 | 2-0-1-0 | 5-2-3-0 |
5 | Victoria Royals | VIC | 46 | 20 | 18 | 5 | 0 | 2 | 3 | 48 | 3 | 150 | 168 | -18 | 0.522 | 489 | 15 | 18 | 1-0-0-0 | 5-5-0-0 |
6 | Vancouver Giants | VAN | 49 | 18 | 28 | 1 | 0 | 2 | 2 | 39 | 3 | 153 | 210 | -57 | 0.398 | 572 | 13 | 16 | 0-6-0-1 | 2-7-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 47 | 38 | 6 | 2 | 0 | 2 | 1 | 79 | 4 | 197 | 114 | 83 | 0.840 | 599 | 32 | 36 | 6-0-0-0 | 9-1-0-0 |
2 | Tri-City Americans | TC | 47 | 25 | 18 | 3 | 0 | 1 | 1 | 54 | 6 | 144 | 154 | -10 | 0.574 | 523 | 18 | 24 | 1-0-0-0 | 5-3-1-1 |
3 | Portland Winterhawks | POR | 49 | 22 | 23 | 4 | 0 | 2 | 0 | 48 | 1 | 173 | 195 | -22 | 0.490 | 669 | 19 | 20 | 0-1-2-0 | 2-6-2-0 |
4 | Spokane Chiefs | SPO | 47 | 23 | 23 | 1 | 0 | 2 | 0 | 47 | 3 | 145 | 157 | -12 | 0.500 | 583 | 18 | 21 | 1-0-0-0 | 4-5-1-0 |
5 | Seattle Thunderbirds | SEA | 45 | 18 | 22 | 3 | 0 | 2 | 2 | 41 | 0 | 156 | 176 | -20 | 0.456 | 752 | 16 | 16 | 0-1-0-0 | 4-5-1-0 |
6 | Wenatchee Wild | WEN | 49 | 18 | 26 | 3 | 0 | 1 | 2 | 41 | 4 | 135 | 172 | -37 | 0.418 | 695 | 13 | 17 | 1-0-1-0 | 3-4-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
