WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 41 | 31 | 6 | 4 | 0 | 0 | 0 | 66 | 3 | 187 | 108 | 79 | 0.805 | 460 | 28 | 31 | 3-0-0-0 | 9-1-0-0 |
2 | Brandon Wheat Kings | BDN | 42 | 24 | 17 | 1 | 0 | 1 | 0 | 49 | 2 | 172 | 153 | 19 | 0.583 | 564 | 21 | 23 | 2-0-0-0 | 5-5-0-0 |
3 | Saskatoon Blades | SAS | 42 | 22 | 16 | 3 | 0 | 0 | 1 | 48 | 2 | 143 | 133 | 10 | 0.571 | 450 | 20 | 22 | 1-0-1-0 | 5-3-1-1 |
4 | Moose Jaw Warriors | MJ | 43 | 17 | 22 | 3 | 0 | 1 | 1 | 38 | 4 | 156 | 188 | -32 | 0.442 | 457 | 12 | 16 | 2-0-0-0 | 4-6-0-0 |
5 | Regina Pats | REG | 39 | 13 | 21 | 4 | 0 | 0 | 1 | 31 | 2 | 141 | 166 | -25 | 0.397 | 472 | 11 | 13 | 0-1-0-0 | 3-5-2-0 |
6 | Swift Current Broncos | SC | 42 | 10 | 29 | 3 | 0 | 2 | 0 | 23 | 2 | 111 | 221 | -110 | 0.274 | 584 | 6 | 8 | 1-0-0-0 | 2-6-2-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 43 | 31 | 7 | 3 | 0 | 2 | 2 | 67 | 5 | 211 | 133 | 78 | 0.779 | 598 | 24 | 29 | 0-1-0-0 | 9-1-0-0 |
2 | Edmonton Oil Kings | EDM | 43 | 30 | 8 | 3 | 0 | 1 | 2 | 65 | 3 | 185 | 127 | 58 | 0.756 | 539 | 26 | 29 | 1-0-0-0 | 8-1-0-1 |
3 | Calgary Hitmen | CGY | 40 | 22 | 11 | 6 | 0 | 2 | 1 | 51 | 1 | 148 | 124 | 24 | 0.638 | 375 | 19 | 20 | 0-1-1-0 | 5-2-3-0 |
4 | Red Deer Rebels | RD | 41 | 15 | 22 | 2 | 0 | 1 | 2 | 34 | 2 | 119 | 152 | -33 | 0.415 | 592 | 12 | 14 | 1-0-0-0 | 5-5-0-0 |
5 | Lethbridge Hurricanes | LET | 45 | 12 | 32 | 0 | 0 | 0 | 1 | 25 | 5 | 125 | 215 | -90 | 0.278 | 523 | 7 | 12 | 0-7-0-0 | 1-9-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 42 | 26 | 9 | 4 | 0 | 1 | 3 | 59 | 3 | 168 | 122 | 46 | 0.702 | 430 | 22 | 25 | 11-0-0-0 | 10-0-0-0 |
2 | Prince George Cougars | PG | 44 | 26 | 16 | 2 | 0 | 2 | 0 | 54 | 6 | 160 | 136 | 24 | 0.614 | 567 | 18 | 24 | 3-0-0-0 | 3-6-1-0 |
3 | Kelowna Rockets | KEL | 41 | 21 | 14 | 4 | 0 | 3 | 2 | 48 | 0 | 150 | 144 | 6 | 0.585 | 620 | 18 | 18 | 4-0-1-0 | 5-3-1-1 |
4 | Kamloops Blazers | KAM | 42 | 19 | 14 | 5 | 0 | 1 | 4 | 47 | 4 | 164 | 166 | -2 | 0.560 | 380 | 14 | 18 | 1-0-2-0 | 5-2-2-1 |
5 | Victoria Royals | VIC | 41 | 18 | 15 | 5 | 0 | 2 | 3 | 44 | 3 | 135 | 141 | -6 | 0.537 | 427 | 13 | 16 | 1-0-0-0 | 5-4-1-0 |
6 | Vancouver Giants | VAN | 46 | 18 | 25 | 1 | 0 | 2 | 2 | 39 | 3 | 147 | 189 | -42 | 0.424 | 516 | 13 | 16 | 0-3-0-1 | 3-6-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 42 | 33 | 6 | 2 | 0 | 2 | 1 | 69 | 4 | 176 | 106 | 70 | 0.821 | 537 | 27 | 31 | 1-0-0-0 | 7-3-0-0 |
2 | Tri-City Americans | TC | 42 | 22 | 16 | 3 | 0 | 1 | 1 | 48 | 4 | 131 | 137 | -6 | 0.571 | 473 | 17 | 21 | 0-1-0-0 | 5-3-1-1 |
3 | Portland Winterhawks | POR | 44 | 21 | 21 | 2 | 0 | 2 | 0 | 44 | 1 | 161 | 177 | -16 | 0.500 | 623 | 18 | 19 | 0-2-0-0 | 3-5-2-0 |
4 | Spokane Chiefs | SPO | 42 | 21 | 20 | 1 | 0 | 2 | 0 | 43 | 3 | 132 | 140 | -8 | 0.512 | 522 | 16 | 19 | 2-0-1-0 | 5-4-1-0 |
5 | Seattle Thunderbirds | SEA | 41 | 17 | 19 | 3 | 0 | 2 | 2 | 39 | 0 | 143 | 159 | -16 | 0.476 | 689 | 15 | 15 | 2-0-1-0 | 3-5-1-1 |
6 | Wenatchee Wild | WEN | 44 | 17 | 24 | 1 | 0 | 1 | 2 | 37 | 3 | 122 | 150 | -28 | 0.420 | 648 | 13 | 16 | 0-1-0-1 | 5-4-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
