EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 22 | 17 | 4 | 1 | 0 | 34 | 109 | 38 | 71 | 0.773 | 205 | 6-0-0-0 |
2 | Express Hockey Club | EHC | 20 | 14 | 3 | 2 | 1 | 31 | 77 | 47 | 30 | 0.775 | 209 | 7-0-2-1 |
3 | Seahawks Hockey Club | SHC | 20 | 12 | 7 | 1 | 0 | 25 | 76 | 58 | 18 | 0.625 | 290 | 1-0-0-0 |
4 | East Coast Wizards | ECW | 23 | 9 | 12 | 0 | 2 | 20 | 70 | 77 | -7 | 0.435 | 268 | 0-5-0-1 |
5 | New England Wolves | NEW | 13 | 9 | 4 | 0 | 0 | 18 | 59 | 30 | 29 | 0.692 | 138 | 1-0-0-0 |
6 | Valley Jr. Warriors | VJW | 22 | 3 | 17 | 1 | 1 | 8 | 58 | 119 | -61 | 0.182 | 189 | 0-3-0-1 |
7 | Bridgewater Bandits | BWB | 25 | 7 | 16 | 0 | 2 | 16 | 52 | 100 | -48 | 0.320 | 296 | 0-1-0-1 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Philadelphia Hockey Club | y - PHC | 20 | 13 | 5 | 2 | 0 | 28 | 79 | 48 | 31 | 0.700 | 219 | 2-0-0-0 |
2 | y - HC Rhode Island | y - HRI | 21 | 15 | 6 | 0 | 0 | 30 | 91 | 62 | 29 | 0.714 | 183 | 3-0-0-0 |
3 | New Jersey 87's | NJS | 20 | 11 | 7 | 0 | 2 | 24 | 61 | 39 | 22 | 0.600 | 206 | 0-3-0-0 |
4 | New Jersey Bears | NJB | 24 | 11 | 10 | 2 | 1 | 25 | 69 | 67 | 2 | 0.521 | 203 | 0-1-0-0 |
5 | Providence Capitals | PRC | 20 | 6 | 12 | 2 | 0 | 14 | 48 | 84 | -36 | 0.350 | 233 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 24 | 8 | 14 | 1 | 1 | 18 | 66 | 83 | -17 | 0.375 | 369 | 1-0-0-0 |
7 | Philadelphia Little Flyers | PLF | 21 | 7 | 12 | 2 | 0 | 16 | 52 | 76 | -24 | 0.381 | 391 | 0-4-1-0 |
8 | New York Apple Core | NYA | 23 | 6 | 15 | 2 | 0 | 14 | 68 | 97 | -29 | 0.304 | 290 | 1-0-0-0 |
9 | Connecticut RoughRiders | CTR | 13 | 0 | 12 | 1 | 0 | 1 | 18 | 94 | -76 | 0.038 | 260 | 0-9-1-0 |
10 | Pennsylvania Huntsmen | PAH | 22 | 1 | 21 | 0 | 0 | 2 | 31 | 137 | -106 | 0.045 | 255 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
