Ottawa West Golden Knights Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
8 | Gavin McCarthy | F | 2007-01-08 | '07 | 5-9 | 150 | R | Ottawa, ON |
9 | Tyler Lahaie-Desabrais | F | 2006-07-11 | '06 | 5-9 | 160 | L | Ottawa, ON |
10 | Denzel Salndjoukou | F | 2007-05-03 | '07 | 6-0 | 190 | R | --- |
11 | Jason Ward | F | 2006-03-14 | '06 | 5-11 | 180 | L | Kanata, ON |
12 | David Kozienwski | F | 2007-02-12 | '07 | 5' 11 | 175 | L | Ottawa,ON |
13 | Serhii Levchenko | F | 2006-04-23 | '06 | 5' 11 | 175 | L | Kyiv, Ukraine |
15 | Max Shewfelt | F | 2007-03-16 | '07 | 5-11 | 175 | L | Ottawa ON |
16 | Blake Egan | F | 2007-11-02 | '07 | 5-10 | 175 | L | Kanata |
17 | Dominik Lemieux | F | 2007-07-04 | '07 | 6-0 | 185 | L | Kemptville, ON |
18 | Evan Kay | F | 2009-10-27 | '09 | 5-10 | 195 | --- | --- |
20 | Talon Smith | F | 2007-07-26 | '07 | 5-9 | 165 | R | --- |
22 | William McCulligh | F | 2007-09-07 | '07 | 5-11 | 190 | L | Kanata |
25 | Joshua Rickard | F | 2008-12-18 | '08 | 5-9 | 165 | R | Ottawa |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
0 | Brennan Miller | D | 2007-01-25 | '07 | 6-2 | 185 | R | Kars, ON |
4 | Ryan Wirvin | D | 2008-04-22 | '08 | 6-0 | 165 | L | Kanata, ON |
7 | Ryan Yao | D | 2010-05-20 | '10 | 6-0 | 192 | R | --- |
14 | Matthew Ostapyk | D | 2007-02-23 | '07 | 6-0 | 180 | --- | --- |
19 | Korbin Trudel-Shore | D | 2008-05-19 | '08 | 5-10 | 175 | R | Nepean, ON |
21 | Gavin Twolan | D | 2010-04-11 | '10 | 5-11 | 150 | R | --- |
23 | Antonio Zito | D | 2007-05-29 | '07 | 5-9 | 175 | L | Nepean, ON |
24 | Ethan Walsh | D | 2007-08-18 | '07 | 6-0 | 180 | R | --- |
27 | Gabriel Haughn | D | 2007-11-30 | '07 | --- | 0 | L | --- |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
31 | Carter Overhoff | G | 2007-04-17 | '07 | 6-3 | 180 | L | Munster, ON |
33 | Ryker James | G | 2009-09-22 | '09 | 6-2 | 185 | R | --- |
