PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 23 | 20 | 1 | 1 | 1 | 0 | 42 | 2 | 1 | 130 | 59 | 71 | 0.913 | 347 |
2 | SUR | Surrey Knights | 21 | 16 | 0 | 1 | 4 | 0 | 37 | 2 | 0 | 93 | 61 | 32 | 0.881 | 299 |
3 | ABB | Abbotsford Pilots | 27 | 14 | 11 | 2 | 0 | 0 | 30 | 1 | 3 | 106 | 89 | 17 | 0.556 | 488 |
4 | MIS | Mission City Outlaws | 26 | 14 | 11 | 1 | 0 | 0 | 29 | 1 | 1 | 107 | 100 | 7 | 0.558 | 543 |
5 | CLO | Cloverdale HC | 22 | 14 | 8 | 0 | 0 | 0 | 28 | 1 | 0 | 91 | 77 | 14 | 0.636 | 470 |
6 | PM | Port Moody Panthers | 27 | 13 | 14 | 0 | 0 | 0 | 26 | 0 | 0 | 104 | 103 | 1 | 0.481 | 416 |
7 | NV | North Vancouver Wolf Pack | 27 | 7 | 17 | 3 | 0 | 0 | 17 | 0 | 0 | 95 | 131 | -36 | 0.315 | 442 |
8 | ALD | Aldergrove Ironmen | 25 | 1 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 44 | 150 | -106 | 0.040 | 361 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 28 | 24 | 4 | 0 | 0 | 0 | 48 | 1 | 0 | 147 | 60 | 87 | 0.857 | 615 |
2 | RM | Ridge Meadows Flames | 24 | 16 | 8 | 0 | 0 | 0 | 32 | 2 | 0 | 98 | 73 | 25 | 0.667 | 422 |
3 | CHW | Chilliwack Jets | 28 | 15 | 12 | 1 | 0 | 0 | 31 | 0 | 1 | 107 | 96 | 11 | 0.554 | 718 |
4 | DEL | Delta Ice Hawks | 28 | 13 | 11 | 2 | 2 | 0 | 30 | 1 | 0 | 119 | 105 | 14 | 0.536 | 505 |
5 | CT | Coastal Tsunami | 32 | 13 | 16 | 3 | 0 | 0 | 29 | 3 | 1 | 103 | 137 | -34 | 0.453 | 737 |
6 | LAN | Langley Trappers | 25 | 12 | 11 | 0 | 2 | 0 | 26 | 0 | 2 | 82 | 86 | -4 | 0.520 | 494 |
7 | POCO | Port Coquitlam Trailblazers | 26 | 8 | 16 | 2 | 0 | 0 | 18 | 0 | 0 | 93 | 138 | -45 | 0.346 | 471 |
8 | BBY | Burnaby Steelers | 27 | 8 | 18 | 0 | 1 | 0 | 17 | 1 | 1 | 75 | 129 | -54 | 0.315 | 326 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
