PACIFIC JUNIOR HOCKEY LEAGUE Standings
PJHL
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABB | Abbotsford Pilots | 17 | 13 | 1 | 3 | 0 | 0 | 29 | 1 | 1 | 98 | 57 | 41 | 0.853 | 387 |
2 | CLO | Cloverdale HC | 16 | 14 | 2 | 0 | 0 | 0 | 28 | 1 | 1 | 90 | 48 | 42 | 0.875 | 261 |
3 | NV | North Vancouver Wolf Pack | 16 | 8 | 6 | 0 | 2 | 0 | 18 | 1 | 1 | 78 | 74 | 4 | 0.563 | 295 |
4 | SUR | Surrey Knights | 14 | 8 | 5 | 1 | 0 | 0 | 17 | 2 | 1 | 64 | 63 | 1 | 0.607 | 307 |
5 | PM | Port Moody Panthers | 13 | 7 | 4 | 2 | 0 | 0 | 16 | 2 | 0 | 56 | 53 | 3 | 0.615 | 139 |
6 | WR | White Rock Whalers | 15 | 5 | 6 | 2 | 2 | 0 | 14 | 2 | 0 | 48 | 57 | -9 | 0.467 | 289 |
7 | MIS | Mission City Outlaws | 15 | 5 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 53 | 76 | -23 | 0.333 | 286 |
8 | ALD | Aldergrove Ironmen | 16 | 1 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 43 | 102 | -59 | 0.094 | 293 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
