VANCOUVER ISLAND JUNIOR HOCKEY LEAGUE Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSG | Oceanside Generals | 15 | 9 | 5 | 1 | 0 | 0 | 19 | 0 | 52 | 48 | 4 | 0.633 | 368 |
2 | NAN | Nanaimo Buccaneers | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 1 | 53 | 49 | 4 | 0.462 | 289 |
3 | COM | Comox Valley Glacier Kings | 16 | 7 | 8 | 1 | 0 | 0 | 15 | 0 | 47 | 49 | -2 | 0.469 | 284 |
4 | CRS | Campbell River Storm | 15 | 3 | 11 | 1 | 0 | 0 | 7 | 1 | 40 | 64 | -24 | 0.233 | 255 |
5 | PAB | Port Alberni Bombers | 16 | 4 | 11 | 1 | 0 | 0 | 9 | 0 | 40 | 70 | -30 | 0.281 | 246 |
6 | LCK | Lake Cowichan Kraken | 13 | 3 | 10 | 0 | 0 | 0 | 6 | 0 | 27 | 49 | -22 | 0.231 | 180 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEN | Peninsula Panthers | 15 | 14 | 0 | 1 | 0 | 0 | 29 | 2 | 81 | 29 | 52 | 0.967 | 274 |
2 | WSW | Westshore Wolves | 14 | 10 | 3 | 1 | 0 | 0 | 21 | 1 | 58 | 47 | 11 | 0.750 | 262 |
3 | VIC | Victoria Cougars | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 0 | 68 | 41 | 27 | 0.654 | 251 |
4 | SAN | Saanich Predators | 12 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 38 | 70 | -32 | 0.167 | 260 |
5 | KPI | Kerry Park Islanders | 14 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 28 | 89 | -61 | 0.071 | 317 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
