KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 15 | 12 | 1 | 1 | 1 | 0 | 26 | 11 | 12 | 78 | 37 | 41 | 0.867 | 526 | 8-1-1-0 |
2 | PRI | Princeton Posse | 16 | 10 | 4 | 0 | 2 | 0 | 22 | 6 | 7 | 57 | 49 | 8 | 0.688 | 405 | 6-3-0-1 |
3 | KEL | Kelowna Chiefs | 19 | 13 | 4 | 1 | 1 | 0 | 28 | 10 | 12 | 80 | 60 | 20 | 0.737 | 448 | 6-3-0-1 |
4 | MER | Merritt Centennials | 17 | 11 | 6 | 0 | 0 | 0 | 22 | 9 | 10 | 84 | 64 | 20 | 0.647 | 612 | 8-2-0-0 |
5 | SIC | Sicamous Eagles | 18 | 4 | 11 | 1 | 2 | 0 | 11 | 3 | 4 | 54 | 78 | -24 | 0.306 | 432 | 2-6-0-2 |
6 | OSO | Osoyoos Coyotes | 17 | 6 | 11 | 0 | 0 | 0 | 12 | 3 | 5 | 47 | 66 | -19 | 0.353 | 353 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 17 | 14 | 3 | 0 | 0 | 0 | 28 | 13 | 14 | 81 | 39 | 42 | 0.824 | 428 | 8-2-0-0 |
2 | WLM | Williams Lake Mustangs | 17 | 10 | 5 | 1 | 1 | 0 | 22 | 7 | 10 | 75 | 61 | 14 | 0.647 | 380 | 6-3-0-1 |
3 | QUE | Quesnel River Rush | 20 | 9 | 9 | 2 | 0 | 0 | 20 | 8 | 9 | 83 | 74 | 9 | 0.500 | 629 | 5-3-2-0 |
4 | WRA | 100 Mile House Wranglers | 19 | 4 | 10 | 2 | 3 | 0 | 13 | 3 | 3 | 51 | 73 | -22 | 0.342 | 498 | 2-7-1-0 |
5 | CHA | Chase Heat | 17 | 6 | 11 | 0 | 0 | 0 | 12 | 3 | 6 | 56 | 86 | -30 | 0.353 | 418 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 17 | 11 | 4 | 1 | 1 | 0 | 24 | 10 | 11 | 87 | 53 | 34 | 0.706 | 404 | 6-2-1-1 |
2 | FER | Fernie Ghostriders | 18 | 10 | 6 | 1 | 1 | 0 | 22 | 9 | 10 | 62 | 52 | 10 | 0.611 | 419 | 8-1-0-1 |
3 | GOL | Golden Rockets | 17 | 10 | 6 | 1 | 0 | 0 | 21 | 9 | 9 | 59 | 53 | 6 | 0.618 | 541 | 7-3-0-0 |
4 | CRE | Creston Valley Thunder Cats | 20 | 9 | 10 | 0 | 1 | 0 | 19 | 9 | 9 | 66 | 63 | 3 | 0.475 | 491 | 3-7-0-0 |
5 | COL | Columbia Valley Rockies | 17 | 4 | 11 | 2 | 0 | 0 | 10 | 3 | 4 | 48 | 74 | -26 | 0.294 | 414 | 3-6-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 18 | 15 | 3 | 0 | 0 | 0 | 30 | 14 | 14 | 89 | 48 | 41 | 0.833 | 538 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 12 | 13 | 75 | 44 | 31 | 0.813 | 594 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 17 | 8 | 8 | 1 | 0 | 0 | 17 | 6 | 8 | 52 | 57 | -5 | 0.500 | 290 | 4-5-1-0 |
4 | SPO | Spokane Braves | 17 | 5 | 11 | 0 | 1 | 0 | 11 | 4 | 5 | 51 | 68 | -17 | 0.324 | 356 | 4-6-0-0 |
5 | NEL | Nelson Leafs | 16 | 4 | 10 | 2 | 0 | 0 | 10 | 3 | 3 | 31 | 61 | -30 | 0.313 | 466 | 1-7-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
