KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 13 | 11 | 1 | 1 | 0 | 0 | 23 | 11 | 1 | 65 | 36 | 29 | 0.885 | 308 | 9-1-0-0 |
2 | REV | Revelstoke Grizzlies | 6 | 5 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 38 | 14 | 24 | 0.917 | 246 | 5-0-0-1 |
3 | PRI | Princeton Posse | 10 | 5 | 3 | 0 | 2 | 0 | 12 | 4 | 0 | 37 | 35 | 2 | 0.600 | 210 | 5-3-0-2 |
4 | MER | Merritt Centennials | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 52 | 48 | 4 | 0.500 | 403 | 5-5-0-0 |
5 | SIC | Sicamous Eagles | 13 | 4 | 8 | 1 | 0 | 0 | 9 | 4 | 1 | 38 | 55 | -17 | 0.346 | 269 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 4 | 2 | 38 | 56 | -18 | 0.357 | 264 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 10 | 9 | 1 | 0 | 0 | 0 | 18 | 9 | 0 | 46 | 19 | 27 | 0.900 | 246 | 9-1-0-0 |
2 | QUE | Quesnel River Rush | 16 | 6 | 9 | 1 | 0 | 0 | 13 | 6 | 0 | 66 | 66 | 0 | 0.406 | 583 | 3-6-1-0 |
3 | WLM | Williams Lake Mustangs | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 8 | 3 | 65 | 53 | 12 | 0.654 | 313 | 6-3-1-0 |
4 | WRA | 100 Mile House Wranglers | 12 | 3 | 5 | 1 | 3 | 0 | 10 | 2 | 0 | 35 | 44 | -9 | 0.417 | 336 | 3-4-0-3 |
5 | CHA | Chase Heat | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 4 | 1 | 32 | 45 | -13 | 0.444 | 219 | 4-5-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 13 | 8 | 3 | 1 | 1 | 0 | 18 | 8 | 1 | 69 | 44 | 25 | 0.692 | 326 | 6-2-1-1 |
2 | FER | Fernie Ghostriders | 11 | 4 | 5 | 1 | 1 | 0 | 10 | 4 | 0 | 31 | 39 | -8 | 0.455 | 296 | 3-5-1-1 |
3 | GOL | Golden Rockets | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 5 | 0 | 34 | 30 | 4 | 0.650 | 369 | 6-3-1-0 |
4 | CRE | Creston Valley Thunder Cats | 14 | 7 | 6 | 0 | 1 | 0 | 15 | 7 | 0 | 49 | 42 | 7 | 0.536 | 246 | 4-6-0-0 |
5 | COL | Columbia Valley Rockies | 14 | 2 | 10 | 2 | 0 | 0 | 6 | 2 | 1 | 38 | 63 | -25 | 0.214 | 324 | 1-7-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 10 | 0 | 69 | 38 | 31 | 0.846 | 373 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 11 | 1 | 61 | 41 | 20 | 0.786 | 509 | 7-3-0-0 |
3 | CAS | Castlegar Rebels | 12 | 6 | 5 | 1 | 0 | 0 | 13 | 6 | 2 | 35 | 44 | -9 | 0.542 | 190 | 5-4-1-0 |
4 | NEL | Nelson Leafs | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 21 | 30 | -9 | 0.500 | 291 | 4-4-1-0 |
5 | SPO | Spokane Braves | 11 | 2 | 8 | 0 | 1 | 0 | 5 | 2 | 0 | 35 | 47 | -12 | 0.227 | 213 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
