KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WRA | y - 100 Mile House Wranglers | 22 | 11 | 10 | 0 | 1 | 0 | 23 | 10 | 1 | 80 | 86 | -6 | 0.523 | 769 | 7-3-0-0 |
2 | x - KAM | x - Kamloops Storm | 22 | 14 | 7 | 1 | 0 | 0 | 29 | 13 | 4 | 85 | 73 | 12 | 0.659 | 447 | 6-4-0-0 |
3 | x - QUE | x - Quesnel River Rush | 22 | 7 | 11 | 2 | 2 | 0 | 18 | 6 | 1 | 78 | 108 | -30 | 0.409 | 544 | 3-5-1-1 |
4 | x - WLM | x - Williams Lake Mustangs | 22 | 7 | 12 | 2 | 1 | 0 | 17 | 7 | 1 | 77 | 98 | -21 | 0.386 | 359 | 4-5-0-1 |
5 | CHA | Chase Heat | 22 | 6 | 15 | 0 | 1 | 0 | 13 | 5 | 0 | 52 | 90 | -38 | 0.295 | 485 | 0-9-0-1 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - PRI | y - Princeton Posse | 22 | 13 | 6 | 2 | 1 | 0 | 29 | 12 | 0 | 82 | 52 | 30 | 0.659 | 511 | 7-1-2-0 |
2 | x - REV | x - Revelstoke Grizzlies | 22 | 16 | 3 | 0 | 3 | 0 | 35 | 14 | 3 | 88 | 57 | 31 | 0.795 | 446 | 8-1-0-1 |
3 | x - MER | x - Merritt Centennials | 22 | 13 | 7 | 1 | 1 | 0 | 28 | 11 | 1 | 69 | 60 | 9 | 0.636 | 379 | 6-4-0-0 |
4 | x - SIC | x - Sicamous Eagles | 22 | 10 | 9 | 3 | 0 | 0 | 23 | 10 | 0 | 69 | 76 | -7 | 0.523 | 622 | 4-5-1-0 |
5 | KEL | Kelowna Chiefs | 22 | 8 | 13 | 0 | 1 | 0 | 17 | 6 | 2 | 83 | 103 | -20 | 0.386 | 400 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 22 | 8 | 13 | 1 | 0 | 0 | 17 | 7 | 3 | 58 | 92 | -34 | 0.386 | 523 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - KIM | y - Kimberley Dynamiters | 22 | 13 | 7 | 2 | 0 | 0 | 28 | 13 | 2 | 87 | 83 | 4 | 0.636 | 481 | 8-2-0-0 |
2 | x - FER | x - Fernie Ghostriders | 22 | 13 | 6 | 1 | 2 | 0 | 29 | 13 | 6 | 73 | 68 | 5 | 0.659 | 437 | 6-4-0-0 |
3 | x - COL | x - Columbia Valley Rockies | 22 | 10 | 10 | 2 | 0 | 0 | 22 | 9 | 0 | 81 | 87 | -6 | 0.500 | 521 | 4-4-2-0 |
4 | x - CRE | x - Creston Valley Thunder Cats | 22 | 8 | 13 | 1 | 0 | 0 | 17 | 8 | 1 | 53 | 78 | -25 | 0.386 | 323 | 4-5-1-0 |
5 | GOL | Golden Rockets | 22 | 7 | 10 | 4 | 1 | 0 | 19 | 6 | 0 | 62 | 84 | -22 | 0.432 | 554 | 4-5-1-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - GFB | z - Grand Forks Border Bruins | 22 | 17 | 2 | 2 | 1 | 0 | 37 | 16 | 0 | 107 | 49 | 58 | 0.841 | 617 | 8-1-1-0 |
2 | x - BVN | x - Beaver Valley Nitehawks | 22 | 15 | 5 | 2 | 0 | 0 | 32 | 15 | 3 | 88 | 60 | 28 | 0.727 | 359 | 7-2-1-0 |
3 | x - NEL | x - Nelson Leafs | 22 | 8 | 13 | 0 | 1 | 0 | 17 | 8 | 1 | 71 | 100 | -29 | 0.386 | 468 | 2-7-0-1 |
4 | x - CAS | x - Castlegar Rebels | 22 | 5 | 12 | 2 | 3 | 0 | 15 | 4 | 1 | 59 | 96 | -37 | 0.341 | 338 | 1-8-0-1 |
5 | SPO | Spokane Braves | 22 | 3 | 18 | 1 | 0 | 0 | 7 | 2 | 0 | 46 | 111 | -65 | 0.159 | 405 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
