KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REV | Revelstoke Grizzlies | 34 | 26 | 5 | 1 | 2 | 0 | 55 | 23 | 25 | 151 | 89 | 62 | 0.809 | 924 | 8-1-1-0 |
2 | PRI | Princeton Posse | 35 | 24 | 8 | 0 | 3 | 0 | 51 | 20 | 21 | 151 | 108 | 43 | 0.729 | 850 | 7-2-0-1 |
3 | KEL | Kelowna Chiefs | 34 | 22 | 8 | 2 | 2 | 0 | 48 | 16 | 20 | 148 | 119 | 29 | 0.706 | 767 | 3-4-1-2 |
4 | MER | Merritt Centennials | 33 | 19 | 11 | 2 | 1 | 0 | 41 | 14 | 16 | 137 | 121 | 16 | 0.621 | 1066 | 8-0-1-1 |
5 | SIC | Sicamous Eagles | 34 | 9 | 21 | 2 | 2 | 0 | 22 | 7 | 8 | 115 | 160 | -45 | 0.324 | 1020 | 1-7-0-2 |
6 | OSO | Osoyoos Coyotes | 33 | 10 | 22 | 1 | 0 | 0 | 21 | 7 | 9 | 83 | 140 | -57 | 0.318 | 718 | 2-8-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 36 | 27 | 7 | 1 | 1 | 0 | 56 | 26 | 27 | 172 | 103 | 69 | 0.778 | 1187 | 7-3-0-0 |
2 | WLM | Williams Lake Mustangs | 34 | 19 | 11 | 1 | 3 | 0 | 42 | 14 | 18 | 126 | 123 | 3 | 0.618 | 765 | 7-1-0-2 |
3 | QUE | Quesnel River Rush | 36 | 19 | 13 | 3 | 1 | 0 | 42 | 16 | 17 | 144 | 122 | 22 | 0.583 | 1012 | 8-1-1-0 |
4 | WRA | 100 Mile House Wranglers | 37 | 10 | 19 | 5 | 3 | 0 | 28 | 7 | 8 | 105 | 145 | -40 | 0.378 | 853 | 1-7-2-0 |
5 | CHA | Chase Heat | 35 | 9 | 26 | 0 | 0 | 0 | 18 | 5 | 9 | 94 | 187 | -93 | 0.257 | 890 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 36 | 25 | 7 | 2 | 2 | 0 | 54 | 23 | 24 | 166 | 100 | 66 | 0.750 | 1147 | 6-3-0-1 |
2 | FER | Fernie Ghostriders | 36 | 18 | 13 | 3 | 2 | 0 | 41 | 16 | 18 | 101 | 99 | 2 | 0.569 | 796 | 6-4-0-0 |
3 | GOL | Golden Rockets | 35 | 19 | 14 | 2 | 0 | 0 | 40 | 17 | 17 | 124 | 137 | -13 | 0.571 | 1171 | 5-5-0-0 |
4 | COL | Columbia Valley Rockies | 35 | 13 | 19 | 3 | 0 | 0 | 29 | 10 | 12 | 115 | 135 | -20 | 0.414 | 793 | 6-3-1-0 |
5 | CRE | Creston Valley Thunder Cats | 35 | 13 | 20 | 1 | 1 | 0 | 28 | 12 | 13 | 110 | 124 | -14 | 0.400 | 784 | 2-8-0-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | RW | ROW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 34 | 26 | 8 | 0 | 0 | 0 | 52 | 23 | 25 | 154 | 96 | 58 | 0.765 | 960 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 36 | 23 | 12 | 0 | 1 | 0 | 47 | 20 | 22 | 152 | 111 | 41 | 0.653 | 1186 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 33 | 15 | 14 | 4 | 0 | 0 | 34 | 11 | 15 | 100 | 114 | -14 | 0.515 | 574 | 5-3-2-0 |
4 | SPO | Spokane Braves | 37 | 11 | 22 | 3 | 1 | 0 | 26 | 9 | 11 | 109 | 151 | -42 | 0.351 | 849 | 5-3-2-0 |
5 | NEL | Nelson Leafs | 34 | 9 | 22 | 3 | 0 | 0 | 21 | 6 | 6 | 80 | 153 | -73 | 0.309 | 879 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
