GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Cambridge Redhawks | z - CAM | 25 | 22 | 3 | 0 | 0 | 44 | 129 | 69 | 60 | 0.880 | 21 | 4-0-0-0 | 8-2-0-0 | 471 |
2 | x - St. Catharines Falcons | x - SCF | 25 | 22 | 1 | 2 | 0 | 46 | 114 | 55 | 59 | 0.920 | 22 | 0-1-0-0 | 9-1-0-0 | 359 |
3 | x - Fort Erie Meteors | x - FEM | 25 | 18 | 5 | 2 | 0 | 38 | 121 | 59 | 62 | 0.760 | 18 | 0-1-0-0 | 8-2-0-0 | 341 |
4 | x - Pelham Panthers | x - PEL | 25 | 16 | 8 | 0 | 1 | 33 | 96 | 61 | 35 | 0.660 | 15 | 1-0-0-0 | 8-1-0-1 | 496 |
5 | x - Port Colborne Sailors | x - PCS | 25 | 12 | 10 | 2 | 1 | 27 | 84 | 74 | 10 | 0.540 | 12 | 0-4-1-1 | 4-4-1-1 | 267 |
6 | x - Brantford Titans | x - BFD | 25 | 8 | 15 | 1 | 1 | 18 | 71 | 98 | -27 | 0.360 | 8 | 0-2-0-0 | 2-7-0-1 | 591 |
7 | x - Ayr Centennials | x - AYR | 25 | 8 | 16 | 0 | 1 | 17 | 68 | 107 | -39 | 0.340 | 8 | 0-3-0-0 | 4-6-0-0 | 348 |
8 | x - Caledonia Corvairs | x - CAL | 25 | 8 | 15 | 2 | 0 | 18 | 80 | 99 | -19 | 0.360 | 7 | 2-0-0-0 | 4-4-2-0 | 631 |
9 | Hamilton Kilty B's | HAM | 25 | 7 | 15 | 3 | 0 | 17 | 57 | 87 | -30 | 0.340 | 7 | 1-0-0-0 | 3-6-1-0 | 335 |
10 | Welland Jr. Canadians | WEL | 25 | 1 | 23 | 1 | 0 | 3 | 53 | 160 | -107 | 0.060 | 1 | 0-6-1-0 | 1-8-1-0 | 459 |
11 | Caledon Bombers | CAB | 25 | 2 | 23 | 0 | 0 | 4 | 52 | 167 | -115 | 0.080 | 2 | 0-8-0-0 | 1-9-0-0 | 475 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
