GREATER ONTARIO HOCKEY LEAGUE Standings
Western Conference
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Cambridge Redhawks | x - CAM | 38 | 34 | 4 | 0 | 0 | 68 | 211 | 89 | 122 | 0.895 | 34 | 2-0-0-0 | 7-3-0-0 | 809 |
2 | x - St. Catharines Falcons | x - SCF | 34 | 28 | 4 | 2 | 0 | 58 | 149 | 84 | 65 | 0.853 | 28 | 0-1-0-0 | 8-2-0-0 | 556 |
3 | x - Fort Erie Meteors | x - FEM | 35 | 27 | 6 | 2 | 0 | 56 | 145 | 77 | 68 | 0.800 | 27 | 17-0-0-0 | 10-0-0-0 | 559 |
4 | Pelham Panthers | PEL | 38 | 24 | 13 | 0 | 1 | 49 | 140 | 92 | 48 | 0.645 | 23 | 3-0-0-1 | 8-1-0-1 | 854 |
5 | Port Colborne Sailors | PCS | 36 | 22 | 11 | 3 | 0 | 47 | 143 | 105 | 38 | 0.653 | 21 | 5-0-0-0 | 8-2-0-0 | 402 |
6 | Brantford Titans | BFD | 36 | 14 | 19 | 3 | 0 | 31 | 119 | 144 | -25 | 0.431 | 14 | 0-2-0-0 | 3-7-0-0 | 699 |
7 | Ayr Centennials | AYR | 37 | 13 | 21 | 1 | 2 | 29 | 120 | 153 | -33 | 0.392 | 13 | 1-0-0-0 | 2-7-0-1 | 614 |
8 | Caledonia Corvairs | CAL | 36 | 12 | 22 | 2 | 0 | 26 | 114 | 141 | -27 | 0.361 | 11 | 0-2-0-0 | 3-5-2-0 | 859 |
9 | Hamilton Kilty B's | HAM | 36 | 11 | 21 | 4 | 0 | 26 | 87 | 126 | -39 | 0.361 | 10 | 1-0-0-0 | 3-6-1-0 | 494 |
10 | Welland Jr. Canadians | WEL | 37 | 5 | 30 | 2 | 0 | 12 | 96 | 218 | -122 | 0.162 | 5 | 0-2-0-0 | 2-8-0-0 | 669 |
11 | Caledon Bombers | CAB | 36 | 4 | 32 | 0 | 0 | 8 | 78 | 234 | -156 | 0.111 | 4 | 0-5-0-0 | 1-9-0-0 | 838 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
