SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 39 | 24 | 12 | 1 | 2 | 51 | 0.654 | 4-5-0-1 | 2-0-0-0 | 155 | 137 | 18 | 762 | 20 | 2 | 2 |
2 | Yorkton Terriers | YOR | 36 | 22 | 12 | 1 | 1 | 46 | 0.639 | 8-2-0-0 | 2-0-0-0 | 147 | 118 | 29 | 872 | 21 | 1 | 0 |
3 | Estevan Bruins | EST | 38 | 21 | 14 | 2 | 1 | 45 | 0.592 | 5-5-0-0 | 0-1-0-0 | 147 | 121 | 26 | 746 | 18 | 1 | 2 |
4 | Melville Millionaires | MLV | 37 | 18 | 15 | 2 | 2 | 40 | 0.541 | 6-4-0-0 | 2-0-0-0 | 114 | 116 | -2 | 700 | 14 | 3 | 1 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 37 | 24 | 8 | 3 | 2 | 53 | 0.716 | 9-0-1-0 | 9-0-1-0 | 151 | 124 | 27 | 774 | 21 | 1 | 2 |
2 | Kindersley Klippers | KIN | 40 | 16 | 17 | 2 | 5 | 39 | 0.488 | 2-8-0-0 | 0-4-0-0 | 131 | 143 | -12 | 945 | 12 | 0 | 4 |
3 | Humboldt Broncos | HUM | 36 | 17 | 17 | 1 | 1 | 36 | 0.500 | 3-6-1-0 | 0-2-0-0 | 121 | 108 | 13 | 786 | 12 | 1 | 4 |
4 | Warman Wolverines | WAR | 38 | 10 | 26 | 0 | 2 | 22 | 0.289 | 3-7-0-0 | 0-1-0-0 | 105 | 180 | -75 | 771 | 7 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 37 | 27 | 9 | 0 | 1 | 55 | 0.743 | 9-1-0-0 | 9-0-0-0 | 161 | 97 | 64 | 695 | 24 | 0 | 3 |
2 | Nipawin Hawks | NIP | 38 | 24 | 12 | 1 | 1 | 50 | 0.658 | 6-3-0-1 | 1-0-0-1 | 136 | 111 | 25 | 773 | 20 | 3 | 1 |
3 | Melfort Mustangs | MLF | 36 | 14 | 18 | 2 | 2 | 32 | 0.444 | 4-5-1-0 | 3-0-1-0 | 90 | 116 | -26 | 758 | 11 | 2 | 1 |
4 | La Ronge Ice Wolves | LAR | 36 | 7 | 25 | 3 | 1 | 18 | 0.250 | 1-8-1-0 | 0-2-0-0 | 93 | 180 | -87 | 695 | 5 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
