SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 27 | 16 | 9 | 1 | 1 | 34 | 0.630 | 6-4-0-0 | 0-2-0-0 | 109 | 84 | 25 | 640 | 14 | 2 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 27 | 15 | 9 | 0 | 3 | 33 | 0.611 | 5-4-0-1 | 1-0-0-0 | 107 | 90 | 17 | 531 | 15 | 0 | 0 |
3 | x - Melville Millionaires | x - MLV | 26 | 14 | 8 | 3 | 1 | 32 | 0.615 | 5-3-1-1 | 1-0-0-0 | 92 | 79 | 13 | 476 | 11 | 2 | 1 |
4 | Estevan Bruins | EST | 26 | 8 | 13 | 4 | 1 | 21 | 0.404 | 2-6-2-0 | 1-0-1-0 | 66 | 82 | -16 | 443 | 7 | 1 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 27 | 15 | 8 | 2 | 2 | 34 | 0.630 | 4-5-1-0 | 0-2-1-0 | 102 | 89 | 13 | 532 | 15 | 0 | 0 |
2 | Humboldt Broncos | HUM | 26 | 8 | 15 | 2 | 1 | 19 | 0.365 | 2-6-2-0 | 1-0-1-0 | 74 | 91 | -17 | 616 | 5 | 1 | 2 |
3 | Kindersley Klippers | KIN | 27 | 10 | 11 | 1 | 5 | 26 | 0.481 | 3-5-1-1 | 1-0-1-1 | 93 | 98 | -5 | 645 | 9 | 0 | 1 |
4 | Warman Wolverines | WAR | 27 | 6 | 17 | 1 | 3 | 16 | 0.296 | 3-5-1-1 | 0-2-0-0 | 73 | 138 | -65 | 424 | 4 | 2 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Flin Flon Bombers | z - FF | 27 | 14 | 11 | 1 | 1 | 30 | 0.556 | 7-2-1-0 | 0-1-0-0 | 97 | 74 | 23 | 477 | 14 | 0 | 0 |
2 | x - Nipawin Hawks | x - NIP | 27 | 14 | 13 | 0 | 0 | 28 | 0.519 | 4-6-0-0 | 1-0-0-0 | 84 | 91 | -7 | 549 | 11 | 3 | 0 |
3 | x - Melfort Mustangs | x - MLF | 27 | 13 | 12 | 0 | 2 | 28 | 0.519 | 8-2-0-0 | 5-0-0-0 | 64 | 88 | -24 | 581 | 9 | 3 | 1 |
4 | La Ronge Ice Wolves | LAR | 27 | 3 | 21 | 2 | 1 | 9 | 0.167 | 1-8-1-0 | 0-1-0-0 | 68 | 155 | -87 | 563 | 1 | 1 | 1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
