SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 12 | 9 | 3 | 0 | 0 | 18 | 0.750 | 8-2-0-0 | 6-0-0-0 | 58 | 36 | 22 | 344 | 9 | 0 | 0 |
2 | Melville Millionaires | MLV | 12 | 7 | 4 | 0 | 1 | 15 | 0.625 | 6-3-0-1 | 3-0-0-1 | 30 | 29 | 1 | 205 | 6 | 1 | 0 |
3 | Yorkton Terriers | YOR | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 4-5-1-0 | 0-3-0-0 | 37 | 45 | -8 | 255 | 4 | 0 | 0 |
4 | Estevan Bruins | EST | 10 | 1 | 9 | 0 | 0 | 2 | 0.100 | 1-9-0-0 | 0-5-0-0 | 27 | 55 | -28 | 280 | 1 | 0 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warman Wolverines | WAR | 13 | 9 | 2 | 0 | 2 | 20 | 0.769 | 7-1-0-2 | 4-0-0-0 | 56 | 40 | 16 | 339 | 6 | 2 | 1 |
2 | Humboldt Broncos | HUM | 11 | 7 | 3 | 1 | 0 | 15 | 0.682 | 6-3-1-0 | 3-0-0-0 | 45 | 35 | 10 | 156 | 6 | 1 | 0 |
3 | Kindersley Klippers | KIN | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 4-4-1-0 | 0-2-1-0 | 28 | 26 | 2 | 241 | 4 | 0 | 0 |
4 | Battlefords North Stars | BAT | 10 | 2 | 7 | 1 | 0 | 5 | 0.250 | 2-7-1-0 | 0-6-0-0 | 24 | 45 | -21 | 189 | 1 | 1 | 0 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melfort Mustangs | MLF | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 7-3-0-0 | 1-0-0-0 | 37 | 30 | 7 | 282 | 5 | 1 | 2 |
2 | Flin Flon Bombers | FF | 11 | 7 | 3 | 1 | 0 | 15 | 0.682 | 6-3-1-0 | 1-0-1-0 | 39 | 27 | 12 | 313 | 7 | 0 | 0 |
3 | Nipawin Hawks | NIP | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 5-4-1-0 | 3-0-1-0 | 44 | 36 | 8 | 181 | 5 | 0 | 0 |
4 | La Ronge Ice Wolves | LAR | 10 | 2 | 8 | 0 | 0 | 4 | 0.200 | 2-8-0-0 | 1-0-0-0 | 24 | 45 | -21 | 183 | 2 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
