NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 27 | 19 | 6 | 1 | 1 | 40 | 1 | 135 | 67 | 68 | 0.741 | 300 | 8-1-0-1 |
2 | Soo Thunderbirds | SOO | 28 | 18 | 8 | 1 | 1 | 38 | 0 | 119 | 85 | 34 | 0.679 | 277 | 7-3-0-0 |
3 | Timmins Rock | TIM | 24 | 18 | 5 | 0 | 1 | 37 | 3 | 110 | 59 | 51 | 0.771 | 360 | 10-0-0-0 |
4 | Hearst Lumberjacks | HL | 25 | 17 | 6 | 0 | 2 | 36 | 0 | 124 | 92 | 32 | 0.720 | 319 | 6-3-0-1 |
5 | Espanola Paper Kings | ESP | 28 | 17 | 10 | 0 | 1 | 35 | 3 | 126 | 101 | 25 | 0.625 | 471 | 6-4-0-0 |
6 | Powassan Voodoos | POW | 24 | 15 | 7 | 0 | 2 | 32 | 2 | 109 | 79 | 30 | 0.667 | 281 | 5-4-0-1 |
7 | Blind River Beavers | BLI | 24 | 9 | 12 | 0 | 3 | 21 | 2 | 64 | 88 | -24 | 0.438 | 296 | 5-4-0-1 |
8 | Soo Eagles | SMI | 28 | 10 | 17 | 0 | 1 | 21 | 1 | 92 | 110 | -18 | 0.375 | 351 | 5-5-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 27 | 9 | 16 | 0 | 2 | 20 | 2 | 74 | 115 | -41 | 0.370 | 427 | 4-6-0-0 |
10 | Iroquois Falls Storm | IFS | 27 | 8 | 17 | 0 | 2 | 18 | 2 | 81 | 137 | -56 | 0.333 | 354 | 1-9-0-0 |
11 | French River Rapids | FRR | 28 | 4 | 23 | 0 | 1 | 9 | 1 | 66 | 167 | -101 | 0.161 | 336 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
