ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 30 | 25 | 1 | 2 | 2 | 2 | 54 | 0 | 141 | 71 | 70 | 0.900 | 326 | 23 | 23 | 9-0-0-1 | 9-0-0-1 |
2 | y - Barrie Colts | y - BAR | 29 | 19 | 6 | 2 | 2 | 2 | 42 | 2 | 99 | 73 | 26 | 0.724 | 346 | 15 | 17 | 9-0-1-0 | 9-0-1-0 |
3 | x - Ottawa 67's | x - OTT | 30 | 24 | 6 | 0 | 2 | 0 | 48 | 1 | 125 | 65 | 60 | 0.800 | 300 | 21 | 22 | 0-1-0-0 | 6-4-0-0 |
4 | x - Peterborough Petes | x - PBO | 31 | 23 | 7 | 0 | 2 | 1 | 47 | 3 | 117 | 84 | 33 | 0.758 | 373 | 18 | 21 | 1-0-0-0 | 8-2-0-0 |
5 | x - North Bay Battalion | x - NB | 28 | 19 | 9 | 0 | 4 | 0 | 38 | 3 | 107 | 83 | 24 | 0.679 | 302 | 12 | 15 | 4-0-0-0 | 8-2-0-0 |
6 | x - Niagara IceDogs | x - NIAG | 29 | 18 | 8 | 2 | 1 | 1 | 39 | 6 | 105 | 98 | 7 | 0.672 | 279 | 11 | 17 | 2-0-0-0 | 7-2-1-0 |
7 | x - Kingston Frontenacs | x - KGN | 30 | 16 | 10 | 3 | 1 | 1 | 36 | 1 | 109 | 91 | 18 | 0.600 | 246 | 14 | 15 | 1-0-1-0 | 5-4-1-0 |
8 | Sudbury Wolves | SBY | 31 | 17 | 12 | 2 | 1 | 0 | 36 | 0 | 127 | 114 | 13 | 0.581 | 336 | 16 | 16 | 1-0-0-0 | 5-4-1-0 |
9 | Brampton Steelheads | BRAM | 29 | 9 | 16 | 2 | 0 | 2 | 22 | 0 | 68 | 91 | -23 | 0.379 | 353 | 9 | 9 | 0-5-1-0 | 1-8-1-0 |
10 | Oshawa Generals | OSH | 30 | 10 | 18 | 1 | 0 | 1 | 22 | 2 | 79 | 110 | -31 | 0.367 | 342 | 8 | 10 | 1-0-0-0 | 5-4-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 30 | 24 | 5 | 0 | 0 | 1 | 49 | 1 | 126 | 69 | 57 | 0.817 | 416 | 23 | 24 | 10-0-0-0 | 10-0-0-0 |
2 | x - Windsor Spitfires | x - WSR | 30 | 21 | 4 | 4 | 2 | 1 | 47 | 1 | 122 | 67 | 55 | 0.783 | 343 | 18 | 19 | 2-0-0-0 | 6-3-1-0 |
3 | x - Flint Firebirds | x - FLNT | 31 | 19 | 8 | 3 | 1 | 1 | 42 | 0 | 121 | 91 | 30 | 0.677 | 324 | 18 | 18 | 0-1-0-1 | 4-3-2-1 |
4 | x - Soo Greyhounds | x - SOO | 31 | 19 | 11 | 1 | 1 | 0 | 39 | 2 | 117 | 88 | 29 | 0.629 | 317 | 16 | 18 | 0-2-0-0 | 7-3-0-0 |
5 | x - London Knights | x - LDN | 31 | 17 | 10 | 3 | 2 | 1 | 38 | 5 | 102 | 96 | 6 | 0.613 | 342 | 10 | 15 | 1-0-0-0 | 5-3-1-1 |
6 | Guelph Storm | GUE | 29 | 15 | 11 | 1 | 2 | 2 | 33 | 1 | 109 | 110 | -1 | 0.569 | 249 | 12 | 13 | 0-1-0-1 | 4-5-0-1 |
7 | Owen Sound Attack | OS | 30 | 14 | 12 | 2 | 0 | 2 | 32 | 1 | 114 | 109 | 5 | 0.533 | 384 | 13 | 14 | 3-0-1-1 | 3-5-1-1 |
8 | Saginaw Spirit | SAG | 31 | 12 | 15 | 1 | 0 | 3 | 28 | 1 | 103 | 138 | -35 | 0.452 | 426 | 11 | 12 | 1-0-0-0 | 3-7-0-0 |
9 | Sarnia Sting | SAR | 30 | 10 | 16 | 3 | 2 | 1 | 24 | 1 | 93 | 124 | -31 | 0.400 | 384 | 7 | 8 | 0-2-2-0 | 2-6-2-0 |
10 | Erie Otters | ER | 29 | 11 | 14 | 2 | 1 | 2 | 26 | 1 | 89 | 108 | -19 | 0.448 | 381 | 9 | 10 | 0-2-1-1 | 3-4-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
