ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 61 | 43 | 9 | 7 | 2 | 2 | 95 | 1 | 269 | 170 | 99 | 0.779 | 654 | 40 | 41 | 4-0-1-0 | 8-1-1-0 |
2 | x - Ottawa 67's | x - OTT | 60 | 41 | 14 | 2 | 3 | 3 | 87 | 3 | 229 | 146 | 83 | 0.725 | 597 | 35 | 38 | 2-0-1-1 | 4-4-1-1 |
3 | x - Peterborough Petes | x - PBO | 62 | 36 | 22 | 1 | 2 | 3 | 76 | 6 | 210 | 210 | 0 | 0.613 | 789 | 28 | 34 | 3-0-0-0 | 6-3-0-1 |
4 | x - Kingston Frontenacs | x - KGN | 61 | 28 | 28 | 3 | 2 | 2 | 61 | 1 | 192 | 190 | 2 | 0.500 | 491 | 25 | 26 | 1-0-0-0 | 4-5-1-0 |
5 | Oshawa Generals | OSH | 61 | 17 | 41 | 2 | 0 | 1 | 37 | 5 | 155 | 241 | -86 | 0.303 | 610 | 12 | 17 | 0-1-0-0 | 5-5-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 61 | 42 | 13 | 2 | 6 | 4 | 90 | 5 | 220 | 170 | 50 | 0.738 | 813 | 31 | 36 | 0-1-0-0 | 8-2-0-0 |
2 | x - North Bay Battalion | x - NB | 61 | 34 | 24 | 2 | 5 | 1 | 71 | 4 | 210 | 195 | 15 | 0.582 | 656 | 25 | 29 | 0-1-0-0 | 8-2-0-0 |
3 | x - Niagara IceDogs | x - NIAG | 61 | 29 | 26 | 4 | 3 | 2 | 64 | 8 | 188 | 226 | -38 | 0.525 | 716 | 18 | 26 | 0-2-0-1 | 4-5-0-1 |
4 | Sudbury Wolves | SBY | 61 | 25 | 34 | 2 | 1 | 0 | 52 | 4 | 195 | 234 | -39 | 0.426 | 611 | 20 | 24 | 2-0-0-0 | 5-5-0-0 |
5 | Brampton Steelheads | BRAM | 60 | 15 | 36 | 6 | 1 | 3 | 39 | 0 | 144 | 221 | -77 | 0.325 | 775 | 14 | 14 | 0-10-2-1 | 0-9-0-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 62 | 44 | 12 | 4 | 1 | 2 | 94 | 5 | 236 | 157 | 79 | 0.758 | 764 | 38 | 43 | 10-0-0-1 | 9-0-0-1 |
2 | x - London Knights | x - LDN | 62 | 36 | 21 | 4 | 3 | 1 | 77 | 8 | 220 | 186 | 34 | 0.621 | 690 | 25 | 33 | 2-0-0-0 | 6-4-0-0 |
3 | x - Guelph Storm | x - GUE | 61 | 27 | 29 | 2 | 2 | 3 | 59 | 2 | 209 | 236 | -27 | 0.484 | 583 | 23 | 25 | 1-0-0-0 | 5-4-0-1 |
4 | Owen Sound Attack | OS | 61 | 23 | 30 | 3 | 2 | 5 | 54 | 2 | 216 | 253 | -37 | 0.443 | 847 | 19 | 21 | 0-1-0-0 | 3-4-1-2 |
5 | Erie Otters | ER | 60 | 17 | 36 | 3 | 2 | 4 | 41 | 1 | 156 | 248 | -92 | 0.342 | 760 | 14 | 15 | 0-4-1-2 | 2-5-1-2 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flint Firebirds | x - FLNT | 62 | 40 | 15 | 4 | 3 | 3 | 87 | 2 | 237 | 180 | 57 | 0.702 | 619 | 35 | 37 | 1-0-0-1 | 5-3-1-1 |
2 | x - Windsor Spitfires | x - WSR | 60 | 39 | 14 | 5 | 3 | 2 | 85 | 3 | 228 | 151 | 77 | 0.708 | 752 | 33 | 36 | 3-0-0-0 | 7-3-0-0 |
3 | x - Soo Greyhounds | x - SOO | 61 | 36 | 19 | 1 | 5 | 5 | 78 | 3 | 232 | 183 | 49 | 0.639 | 661 | 28 | 31 | 0-1-0-0 | 5-3-0-2 |
4 | Saginaw Spirit | SAG | 62 | 23 | 32 | 3 | 2 | 4 | 53 | 2 | 205 | 267 | -62 | 0.427 | 782 | 19 | 21 | 0-1-0-0 | 4-6-0-0 |
5 | Sarnia Sting | SAR | 62 | 18 | 36 | 7 | 3 | 1 | 44 | 3 | 181 | 262 | -81 | 0.355 | 767 | 12 | 15 | 0-3-1-0 | 2-6-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
