ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 30 | 17 | 8 | 5 | 0 | 0 | 39 | 1 | 123 | 98 | 25 | 0.650 | 321 | 16 | 17 | 1-0-1-0 | 5-2-3-0 |
2 | y - Barrie Colts | y - BAR | 31 | 23 | 6 | 0 | 4 | 2 | 48 | 3 | 118 | 92 | 26 | 0.774 | 458 | 16 | 19 | 1-0-0-0 | 8-2-0-0 |
3 | x - Ottawa 67's | x - OTT | 30 | 17 | 8 | 2 | 1 | 3 | 39 | 2 | 104 | 81 | 23 | 0.650 | 297 | 14 | 16 | 2-0-1-1 | 4-3-1-2 |
4 | x - Peterborough Petes | x - PBO | 30 | 12 | 15 | 1 | 0 | 2 | 27 | 2 | 92 | 126 | -34 | 0.450 | 404 | 10 | 12 | 2-0-0-0 | 5-4-0-1 |
5 | x - North Bay Battalion | x - NB | 32 | 15 | 14 | 2 | 1 | 1 | 33 | 1 | 100 | 108 | -8 | 0.516 | 348 | 13 | 14 | 2-0-0-0 | 5-4-0-1 |
6 | x - Niagara IceDogs | x - NIAG | 30 | 11 | 17 | 2 | 2 | 0 | 24 | 2 | 78 | 119 | -41 | 0.400 | 417 | 7 | 9 | 0-1-0-0 | 3-6-1-0 |
7 | x - Kingston Frontenacs | x - KGN | 30 | 11 | 18 | 0 | 1 | 1 | 23 | 0 | 81 | 98 | -17 | 0.383 | 234 | 10 | 10 | 0-1-0-0 | 4-6-0-0 |
8 | Sudbury Wolves | SBY | 29 | 7 | 22 | 0 | 0 | 0 | 14 | 4 | 63 | 118 | -55 | 0.241 | 271 | 3 | 7 | 0-1-0-0 | 4-6-0-0 |
9 | Brampton Steelheads | BRAM | 31 | 6 | 20 | 4 | 1 | 1 | 17 | 0 | 76 | 130 | -54 | 0.274 | 422 | 5 | 5 | 0-5-1-1 | 1-6-2-1 |
10 | Oshawa Generals | OSH | 31 | 7 | 23 | 1 | 0 | 0 | 15 | 3 | 76 | 131 | -55 | 0.242 | 268 | 4 | 7 | 0-1-0-0 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 31 | 19 | 7 | 4 | 1 | 1 | 43 | 4 | 107 | 88 | 19 | 0.694 | 323 | 14 | 18 | 5-0-0-1 | 7-1-1-1 |
2 | x - Flint Firebirds | x - FLNT | 31 | 21 | 7 | 1 | 2 | 2 | 45 | 2 | 116 | 89 | 27 | 0.726 | 295 | 17 | 19 | 3-0-0-0 | 8-2-0-0 |
3 | x - Windsor Spitfires | x - WSR | 30 | 18 | 10 | 1 | 1 | 1 | 38 | 2 | 106 | 84 | 22 | 0.633 | 409 | 15 | 17 | 1-0-0-0 | 6-3-0-1 |
4 | x - Soo Greyhounds | x - SOO | 30 | 17 | 8 | 0 | 4 | 5 | 39 | 1 | 115 | 95 | 20 | 0.650 | 344 | 12 | 13 | 0-1-0-0 | 4-2-0-4 |
5 | x - London Knights | x - LDN | 30 | 18 | 11 | 1 | 1 | 0 | 37 | 3 | 108 | 88 | 20 | 0.617 | 344 | 14 | 17 | 0-1-0-0 | 7-3-0-0 |
6 | x - Guelph Storm | x - GUE | 31 | 11 | 18 | 1 | 0 | 1 | 24 | 1 | 92 | 125 | -33 | 0.387 | 321 | 10 | 11 | 0-2-0-0 | 6-4-0-0 |
7 | Owen Sound Attack | OS | 31 | 9 | 18 | 1 | 2 | 3 | 22 | 1 | 102 | 144 | -42 | 0.355 | 463 | 6 | 7 | 0-1-0-0 | 2-6-1-1 |
8 | Saginaw Spirit | SAG | 31 | 11 | 17 | 2 | 2 | 1 | 25 | 1 | 102 | 129 | -27 | 0.403 | 356 | 8 | 9 | 0-1-0-0 | 5-5-0-0 |
9 | Sarnia Sting | SAR | 31 | 8 | 19 | 4 | 1 | 0 | 20 | 2 | 87 | 135 | -48 | 0.323 | 375 | 5 | 7 | 1-0-0-0 | 3-6-1-0 |
10 | Erie Otters | ER | 31 | 6 | 22 | 1 | 1 | 2 | 15 | 0 | 67 | 140 | -73 | 0.242 | 379 | 5 | 5 | 0-8-0-2 | 0-8-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
