ONTARIO HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Brantford Bulldogs | x - BFD | 59 | 41 | 9 | 7 | 2 | 2 | 91 | 1 | 259 | 166 | 93 | 0.771 | 634 | 38 | 39 | 2-0-1-0 | 7-2-1-0 |
2 | x - Ottawa 67's | x - OTT | 59 | 41 | 14 | 1 | 3 | 3 | 86 | 3 | 229 | 145 | 84 | 0.729 | 585 | 35 | 38 | 2-0-0-1 | 5-4-0-1 |
3 | x - Peterborough Petes | x - PBO | 60 | 34 | 22 | 1 | 2 | 3 | 72 | 5 | 205 | 209 | -4 | 0.600 | 763 | 27 | 32 | 1-0-0-0 | 6-3-0-1 |
4 | x - Kingston Frontenacs | x - KGN | 60 | 27 | 28 | 3 | 2 | 2 | 59 | 1 | 190 | 189 | 1 | 0.492 | 480 | 24 | 25 | 0-1-0-0 | 3-6-1-0 |
5 | Oshawa Generals | OSH | 59 | 16 | 40 | 2 | 0 | 1 | 35 | 5 | 149 | 233 | -84 | 0.297 | 596 | 11 | 16 | 1-0-0-0 | 4-5-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Barrie Colts | y - BAR | 60 | 42 | 12 | 2 | 6 | 4 | 90 | 5 | 217 | 165 | 52 | 0.750 | 804 | 31 | 36 | 1-0-0-0 | 9-1-0-0 |
2 | x - North Bay Battalion | x - NB | 60 | 34 | 23 | 2 | 5 | 1 | 71 | 4 | 207 | 191 | 16 | 0.592 | 650 | 25 | 29 | 4-0-0-0 | 8-2-0-0 |
3 | x - Niagara IceDogs | x - NIAG | 59 | 29 | 25 | 4 | 3 | 1 | 63 | 8 | 183 | 217 | -34 | 0.534 | 696 | 18 | 26 | 0-1-0-0 | 5-5-0-0 |
4 | Sudbury Wolves | SBY | 60 | 24 | 34 | 2 | 1 | 0 | 50 | 4 | 190 | 232 | -42 | 0.417 | 607 | 19 | 23 | 1-0-0-0 | 5-5-0-0 |
5 | Brampton Steelheads | BRAM | 59 | 15 | 35 | 6 | 1 | 3 | 39 | 0 | 143 | 219 | -76 | 0.331 | 758 | 14 | 14 | 0-9-2-1 | 0-8-1-1 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Kitchener Rangers | y - KIT | 61 | 43 | 12 | 4 | 1 | 2 | 92 | 5 | 233 | 157 | 76 | 0.754 | 739 | 37 | 42 | 9-0-0-1 | 9-0-0-1 |
2 | x - London Knights | x - LDN | 61 | 35 | 21 | 4 | 3 | 1 | 75 | 8 | 210 | 184 | 26 | 0.615 | 686 | 24 | 32 | 1-0-0-0 | 5-5-0-0 |
3 | Guelph Storm | GUE | 60 | 26 | 29 | 2 | 2 | 3 | 57 | 2 | 201 | 235 | -34 | 0.475 | 570 | 22 | 24 | 0-3-0-1 | 4-5-0-1 |
4 | Owen Sound Attack | OS | 60 | 23 | 29 | 3 | 2 | 5 | 54 | 2 | 215 | 245 | -30 | 0.450 | 832 | 19 | 21 | 3-0-1-1 | 3-4-1-2 |
5 | Erie Otters | ER | 59 | 17 | 35 | 3 | 2 | 4 | 41 | 1 | 154 | 238 | -84 | 0.347 | 754 | 14 | 15 | 0-3-1-2 | 2-5-1-2 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Windsor Spitfires | x - WSR | 60 | 39 | 14 | 5 | 3 | 2 | 85 | 3 | 228 | 151 | 77 | 0.708 | 752 | 33 | 36 | 3-0-0-0 | 7-3-0-0 |
2 | x - Flint Firebirds | x - FLNT | 61 | 39 | 15 | 4 | 3 | 3 | 85 | 2 | 234 | 179 | 55 | 0.697 | 603 | 34 | 36 | 0-1-0-1 | 5-3-1-1 |
3 | x - Soo Greyhounds | x - SOO | 60 | 36 | 18 | 1 | 5 | 5 | 78 | 3 | 232 | 180 | 52 | 0.650 | 632 | 28 | 31 | 1-0-0-0 | 6-2-0-2 |
4 | Saginaw Spirit | SAG | 60 | 22 | 31 | 3 | 1 | 4 | 51 | 2 | 199 | 258 | -59 | 0.425 | 759 | 19 | 21 | 1-0-0-0 | 4-6-0-0 |
5 | Sarnia Sting | SAR | 61 | 18 | 35 | 7 | 3 | 1 | 44 | 3 | 180 | 259 | -79 | 0.361 | 759 | 12 | 15 | 0-2-1-0 | 3-5-2-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
