MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truro Bearcats | TRU | 16 | 11 | 3 | 2 | 0 | 24 | 0.750 | 9 | 1 | 1 | 60 | 45 | 15 | 176 | 10-0-0-0 | 10-0-0-0 |
2 | Summerside Western Capitals | SWC | 16 | 9 | 3 | 3 | 1 | 22 | 0.688 | 9 | 0 | 0 | 79 | 65 | 14 | 441 | 0-1-0-0 | 5-3-2-0 |
3 | Pictou County Weeks Crushers | PCC | 14 | 5 | 7 | 2 | 0 | 12 | 0.429 | 5 | 0 | 0 | 49 | 48 | 1 | 237 | 1-0-0-0 | 4-5-1-0 |
4 | Amherst Ramblers | AMH | 15 | 7 | 8 | 0 | 0 | 14 | 0.467 | 6 | 1 | 0 | 49 | 63 | -14 | 317 | 1-0-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 15 | 5 | 7 | 1 | 2 | 13 | 0.433 | 4 | 1 | 0 | 44 | 55 | -11 | 185 | 1-0-0-0 | 3-4-1-2 |
6 | Valley Wildcats | VAL | 14 | 3 | 10 | 1 | 0 | 7 | 0.250 | 3 | 0 | 0 | 44 | 68 | -24 | 288 | 1-0-1-0 | 3-6-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 15 | 11 | 3 | 0 | 1 | 23 | 0.767 | 9 | 2 | 0 | 70 | 58 | 12 | 239 | 4-0-0-1 | 7-2-0-1 |
2 | Grand Falls Rapids | GFR | 15 | 5 | 8 | 2 | 0 | 12 | 0.400 | 4 | 1 | 0 | 52 | 63 | -11 | 318 | 1-0-1-0 | 4-5-1-0 |
3 | West Kent Steamers | WKS | 16 | 6 | 7 | 2 | 1 | 15 | 0.469 | 4 | 2 | 0 | 51 | 68 | -17 | 202 | 2-0-0-0 | 4-5-0-1 |
4 | Campbellton Tigers | CAM | 14 | 6 | 6 | 1 | 1 | 14 | 0.500 | 3 | 2 | 1 | 46 | 57 | -11 | 179 | 2-0-0-0 | 5-3-1-1 |
5 | Edmundston Blizzard | EDM | 14 | 5 | 7 | 1 | 1 | 12 | 0.429 | 5 | 0 | 0 | 46 | 48 | -2 | 214 | 0-1-0-0 | 4-5-1-0 |
6 | Miramichi Timberwolves | MIR | 14 | 5 | 8 | 0 | 1 | 11 | 0.393 | 4 | 0 | 1 | 39 | 53 | -14 | 297 | 0-5-0-0 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
