MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Summerside Western Capitals | y - SWC | 26 | 20 | 3 | 1 | 2 | 43 | 0.827 | 18 | 2 | 0 | 130 | 80 | 50 | 573 | 2-0-0-0 | 7-2-0-1 |
2 | x - Amherst Ramblers | x - AMH | 26 | 20 | 6 | 0 | 0 | 40 | 0.769 | 18 | 2 | 0 | 130 | 83 | 47 | 850 | 7-0-0-0 | 9-1-0-0 |
3 | x - Truro Bearcats | x - TRU | 26 | 17 | 8 | 0 | 1 | 35 | 0.673 | 17 | 0 | 0 | 90 | 72 | 18 | 467 | 1-0-0-0 | 7-3-0-0 |
4 | x - Pictou County Weeks Crushers | x - PCC | 26 | 15 | 9 | 1 | 1 | 32 | 0.615 | 14 | 0 | 1 | 122 | 110 | 12 | 623 | 2-0-0-0 | 6-3-0-1 |
5 | Yarmouth Mariners | YAR | 26 | 13 | 13 | 0 | 0 | 26 | 0.500 | 10 | 3 | 0 | 87 | 107 | -20 | 343 | 0-2-0-0 | 5-5-0-0 |
6 | Valley Wildcats | VAL | 26 | 7 | 19 | 0 | 0 | 14 | 0.269 | 7 | 0 | 0 | 77 | 141 | -64 | 553 | 0-10-0-0 | 0-10-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Edmundston Blizzard | z - EDM | 26 | 24 | 1 | 1 | 0 | 49 | 0.942 | 19 | 4 | 1 | 129 | 60 | 69 | 368 | 10-0-0-0 | 10-0-0-0 |
2 | x - West Kent Steamers | x - WKS | 26 | 18 | 5 | 2 | 1 | 39 | 0.750 | 15 | 2 | 1 | 103 | 79 | 24 | 515 | 4-0-0-0 | 6-2-2-0 |
3 | x - Campbellton Tigers | x - CAM | 26 | 17 | 5 | 3 | 1 | 38 | 0.731 | 16 | 0 | 1 | 112 | 85 | 27 | 505 | 3-0-0-0 | 7-3-0-0 |
4 | x - Miramichi Timberwolves | x - MIR | 26 | 13 | 11 | 0 | 2 | 28 | 0.538 | 9 | 2 | 2 | 74 | 75 | -1 | 591 | 2-0-0-0 | 6-4-0-0 |
5 | Grand Falls Rapids | GFR | 26 | 11 | 11 | 0 | 4 | 26 | 0.500 | 11 | 0 | 0 | 90 | 94 | -4 | 630 | 2-0-0-0 | 5-5-0-0 |
6 | Fredericton Red Wings | FRW | 26 | 9 | 15 | 1 | 1 | 20 | 0.385 | 7 | 0 | 2 | 72 | 104 | -32 | 528 | 1-0-0-0 | 4-5-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
