MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 18 | 13 | 2 | 1 | 2 | 29 | 0.806 | 10 | 3 | 0 | 83 | 46 | 37 | 390 | 3-0-1-1 | 6-1-1-2 |
2 | Truro Bearcats | TRU | 19 | 13 | 5 | 1 | 0 | 27 | 0.711 | 8 | 4 | 1 | 72 | 54 | 18 | 254 | 4-0-0-0 | 8-2-0-0 |
3 | Pictou County Weeks Crushers | PCC | 19 | 14 | 4 | 1 | 0 | 29 | 0.763 | 13 | 0 | 1 | 94 | 62 | 32 | 325 | 3-0-0-0 | 8-2-0-0 |
4 | Amherst Ramblers | AMH | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 10 | 2 | 0 | 72 | 64 | 8 | 311 | 0-1-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 7 | 1 | 0 | 69 | 82 | -13 | 219 | 0-3-0-0 | 3-7-0-0 |
6 | Valley Wildcats | VAL | 20 | 5 | 14 | 1 | 0 | 11 | 0.275 | 4 | 0 | 1 | 71 | 107 | -36 | 447 | 0-3-1-0 | 2-7-1-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 18 | 9 | 7 | 2 | 0 | 20 | 0.556 | 5 | 3 | 1 | 62 | 61 | 1 | 243 | 3-0-1-0 | 5-3-2-0 |
2 | Edmundston Blizzard | EDM | 19 | 13 | 5 | 0 | 1 | 27 | 0.711 | 10 | 2 | 1 | 84 | 60 | 24 | 281 | 5-0-0-0 | 7-3-0-0 |
3 | West Kent Steamers | WKS | 17 | 11 | 4 | 1 | 1 | 24 | 0.706 | 10 | 1 | 0 | 65 | 63 | 2 | 377 | 1-0-0-0 | 7-2-0-1 |
4 | Grand Falls Rapids | GFR | 19 | 12 | 5 | 2 | 0 | 26 | 0.684 | 9 | 2 | 1 | 77 | 61 | 16 | 378 | 0-1-0-0 | 4-4-2-0 |
5 | Campbellton Tigers | CAM | 19 | 9 | 7 | 2 | 1 | 21 | 0.553 | 6 | 1 | 2 | 63 | 74 | -11 | 340 | 0-2-1-1 | 2-6-1-1 |
6 | Miramichi Timberwolves | MIR | 18 | 7 | 10 | 1 | 0 | 15 | 0.417 | 5 | 0 | 2 | 59 | 62 | -3 | 262 | 0-1-0-0 | 4-5-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
