MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valley Wildcats | VAL | 15 | 12 | 2 | 0 | 1 | 25 | 0.833 | 11 | 1 | 0 | 71 | 37 | 34 | 266 | 6-0-0-0 | 9-1-0-0 |
2 | Truro Bearcats | TRU | 11 | 8 | 1 | 2 | 0 | 18 | 0.818 | 8 | 0 | 0 | 51 | 30 | 21 | 151 | 1-0-0-0 | 7-1-2-0 |
3 | Summerside Western Capitals | SWC | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 4 | 0 | 2 | 39 | 42 | -3 | 260 | 0-1-0-0 | 6-4-0-0 |
4 | Yarmouth Mariners | YAR | 14 | 5 | 9 | 0 | 0 | 10 | 0.357 | 5 | 0 | 0 | 34 | 55 | -21 | 242 | 1-0-0-0 | 4-6-0-0 |
5 | Amherst Ramblers | AMH | 14 | 4 | 8 | 1 | 1 | 10 | 0.357 | 2 | 1 | 1 | 40 | 57 | -17 | 243 | 0-3-0-0 | 1-7-1-1 |
6 | Pictou County Weeks Crushers | PCC | 12 | 3 | 7 | 1 | 1 | 8 | 0.333 | 3 | 0 | 0 | 32 | 47 | -15 | 166 | 0-1-0-0 | 2-6-1-1 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miramichi Timberwolves | MIR | 14 | 7 | 6 | 1 | 0 | 15 | 0.536 | 6 | 1 | 0 | 56 | 60 | -4 | 235 | 1-0-0-0 | 6-4-0-0 |
2 | Edmundston Blizzard | EDM | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 7 | 0 | 0 | 51 | 31 | 20 | 159 | 1-0-0-0 | 7-3-0-0 |
3 | Chaleur Lightning | CHA | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 5 | 1 | 1 | 50 | 40 | 10 | 318 | 5-0-0-0 | 7-3-0-0 |
4 | West Kent Steamers | WKS | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 3 | 2 | 1 | 39 | 41 | -2 | 300 | 3-0-0-1 | 6-3-0-1 |
5 | Campbellton Tigers | CAM | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 5 | 0 | 0 | 30 | 39 | -9 | 131 | 3-0-0-0 | 4-6-0-0 |
6 | Grand Falls Rapids | GFR | 12 | 3 | 6 | 2 | 1 | 9 | 0.375 | 2 | 1 | 0 | 40 | 54 | -14 | 269 | 0-3-0-0 | 2-5-2-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
