MANITOBA JUNIOR HOCKEY LEAGUE Standings
MJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waywayseecappo Wolverines | WAY | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 5 | 5 | 0 | 16 |
2 | Winkler Flyers | WNK | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 5 | 4 | 1 | 8 |
3 | Northern Manitoba Blizzard | NMB | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 9 | 10 | -1 | 71 |
4 | Yorkton Terriers (SJHL) | YOR | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 6 | 4 | 2 | 6 |
5 | Niverville Nighthawks | NIV | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Winnipeg Blues | WPB | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 8 | 4 | 4 | 10 |
7 | Virden Oil Capitals | VIR | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 3 | 2 | 1 | 0 |
8 | Winnipeg Monarchs | WPM | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
9 | Dauphin Kings | DAU | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | -2 | 12 |
10 | Swan Valley Stampeders | SVS | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 4 | 12 | -8 | 28 |
11 | Selkirk Steelers | SEL | 2 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0 | 5 | 13 | -8 | 14 |
12 | Steinbach Pistons | STN | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 5 | -2 | 14 |
13 | Flin Flon Bombers | FFB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | Melville Millionaires | MEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Neepawa Titans | NEE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
16 | Portage Terriers | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | Weyburn Red Wings | WEYB | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
