MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dauphin Kings | DAU | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 0 | 54 | 39 | 15 | 183 |
2 | Virden Oil Capitals | VIR | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 0 | 45 | 49 | -4 | 115 |
3 | Neepawa Titans | NEE | 15 | 7 | 7 | 0 | 1 | 15 | 0.500 | 0 | 46 | 45 | 1 | 280 |
4 | Waywayseecappo Wolverines | WAY | 16 | 5 | 9 | 1 | 1 | 12 | 0.375 | 1 | 44 | 51 | -7 | 276 |
5 | Swan Valley Stampeders | SVS | 14 | 1 | 11 | 2 | 0 | 4 | 0.143 | 1 | 29 | 82 | -53 | 231 |
6 | Northern Manitoba Blizzard | NMB | 9 | 0 | 8 | 1 | 0 | 1 | 0.056 | 0 | 19 | 47 | -28 | 76 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niverville Nighthawks | NIV | 11 | 10 | 0 | 1 | 0 | 21 | 0.955 | 1 | 60 | 24 | 36 | 200 |
2 | Steinbach Pistons | STN | 15 | 10 | 4 | 1 | 0 | 21 | 0.700 | 0 | 57 | 31 | 26 | 318 |
3 | Portage Terriers | POR | 15 | 12 | 2 | 1 | 0 | 25 | 0.833 | 1 | 64 | 37 | 27 | 297 |
4 | Selkirk Steelers | SEL | 16 | 8 | 7 | 1 | 0 | 17 | 0.531 | 2 | 56 | 45 | 11 | 267 |
5 | Winkler Flyers | WNK | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 0 | 49 | 59 | -10 | 476 |
6 | Winnipeg Blues | WPB | 15 | 6 | 8 | 1 | 0 | 13 | 0.433 | 0 | 45 | 56 | -11 | 232 |
7 | Winnipeg Monarchs | WPM | 16 | 3 | 13 | 0 | 0 | 6 | 0.188 | 0 | 32 | 77 | -45 | 245 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
