MANITOBA JUNIOR HOCKEY LEAGUE Standings
MJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Niverville Nighthawks | z - NIV | 58 | 51 | 6 | 1 | 0 | 103 | 0.888 | 6 | 280 | 117 | 163 | 693 |
2 | x - Steinbach Pistons | x - STN | 58 | 47 | 9 | 2 | 0 | 96 | 0.828 | 4 | 278 | 131 | 147 | 952 |
3 | y - Virden Oil Capitals | y - VIR | 57 | 38 | 14 | 3 | 2 | 81 | 0.711 | 1 | 247 | 155 | 92 | 770 |
4 | x - Portage Terriers | x - POR | 57 | 38 | 18 | 1 | 0 | 77 | 0.675 | 3 | 197 | 181 | 16 | 1233 |
5 | x - Winkler Flyers | x - WNK | 58 | 34 | 20 | 2 | 2 | 72 | 0.621 | 1 | 237 | 158 | 79 | 1296 |
6 | x - Dauphin Kings | x - DAU | 58 | 33 | 23 | 2 | 0 | 68 | 0.586 | 3 | 199 | 170 | 29 | 740 |
7 | x - Waywayseecappo Wolverines | x - WAY | 57 | 28 | 24 | 3 | 2 | 61 | 0.535 | 2 | 192 | 184 | 8 | 1176 |
8 | x - Neepawa Titans | x - NEE | 58 | 28 | 28 | 1 | 1 | 58 | 0.500 | 3 | 207 | 213 | -6 | 1068 |
9 | Swan Valley Stampeders | SVS | 58 | 20 | 33 | 3 | 2 | 45 | 0.388 | 3 | 173 | 255 | -82 | 1086 |
10 | Selkirk Steelers | SEL | 58 | 20 | 35 | 2 | 1 | 43 | 0.371 | 2 | 189 | 224 | -35 | 1011 |
11 | Winnipeg Blues | WPB | 57 | 18 | 35 | 4 | 0 | 40 | 0.351 | 1 | 152 | 253 | -101 | 847 |
12 | Winnipeg Monarchs | WPM | 57 | 11 | 44 | 2 | 0 | 24 | 0.211 | 0 | 115 | 268 | -153 | 730 |
13 | Northern Manitoba Blizzard | NMB | 57 | 8 | 42 | 4 | 3 | 23 | 0.202 | 1 | 122 | 279 | -157 | 858 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
