MANITOBA JUNIOR HOCKEY LEAGUE Standings
MGEU West Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Virden Oil Capitals | y - VIR | 28 | 16 | 9 | 2 | 1 | 35 | 0.625 | 0 | 108 | 88 | 20 | 301 |
2 | x - Dauphin Kings | x - DAU | 29 | 16 | 12 | 1 | 0 | 33 | 0.569 | 2 | 103 | 89 | 14 | 361 |
3 | x - Waywayseecappo Wolverines | x - WAY | 29 | 11 | 15 | 1 | 2 | 25 | 0.431 | 2 | 82 | 94 | -12 | 564 |
4 | x - Neepawa Titans | x - NEE | 29 | 13 | 15 | 0 | 1 | 27 | 0.466 | 0 | 98 | 106 | -8 | 563 |
5 | Swan Valley Stampeders | SVS | 29 | 6 | 21 | 2 | 0 | 14 | 0.241 | 3 | 68 | 155 | -87 | 530 |
6 | Northern Manitoba Blizzard | NMB | 28 | 0 | 26 | 1 | 1 | 2 | 0.036 | 0 | 48 | 151 | -103 | 287 |
MGEU East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | OTW | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Niverville Nighthawks | z - NIV | 29 | 26 | 2 | 1 | 0 | 53 | 0.914 | 4 | 141 | 60 | 81 | 322 |
2 | x - Steinbach Pistons | x - STN | 29 | 21 | 6 | 2 | 0 | 44 | 0.759 | 2 | 129 | 69 | 60 | 550 |
3 | x - Portage Terriers | x - POR | 29 | 19 | 9 | 1 | 0 | 39 | 0.672 | 1 | 100 | 92 | 8 | 541 |
4 | x - Winkler Flyers | x - WNK | 29 | 15 | 13 | 0 | 1 | 31 | 0.534 | 0 | 104 | 91 | 13 | 723 |
5 | Selkirk Steelers | SEL | 29 | 9 | 18 | 1 | 1 | 20 | 0.345 | 2 | 92 | 105 | -13 | 488 |
6 | Winnipeg Blues | WPB | 29 | 7 | 20 | 2 | 0 | 16 | 0.276 | 0 | 76 | 147 | -71 | 519 |
7 | Winnipeg Monarchs | WPM | 28 | 7 | 21 | 0 | 0 | 14 | 0.250 | 0 | 63 | 129 | -66 | 350 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
