CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 52 | 3 | 49 | 3 | 0 | 0 | 98 | 49 | 269 | 114 | 155 | 0.942 | 596 |
2 | x - Smiths Falls Bears | x - SF | 50 | 5 | 36 | 10 | 2 | 2 | 76 | 35 | 195 | 117 | 78 | 0.760 | 705 |
3 | x - Ottawa Junior Senators | x - OJS | 50 | 5 | 32 | 14 | 2 | 2 | 68 | 28 | 159 | 132 | 27 | 0.680 | 533 |
4 | x - Kemptville 73's | x - KEM | 51 | 4 | 32 | 16 | 2 | 1 | 67 | 31 | 180 | 122 | 58 | 0.657 | 925 |
5 | x - Navan Grads | x - NAV | 51 | 4 | 25 | 20 | 5 | 1 | 56 | 23 | 185 | 172 | 13 | 0.549 | 766 |
6 | Renfrew Wolves | REN | 50 | 5 | 24 | 23 | 2 | 1 | 51 | 21 | 153 | 160 | -7 | 0.510 | 779 |
7 | Brockville Braves | BRO | 51 | 4 | 22 | 22 | 2 | 5 | 51 | 21 | 172 | 187 | -15 | 0.500 | 845 |
8 | Cornwall Colts | COR | 53 | 2 | 22 | 28 | 2 | 1 | 47 | 19 | 169 | 209 | -40 | 0.443 | 881 |
9 | Carleton Place Canadians | CP | 53 | 2 | 22 | 28 | 1 | 2 | 47 | 18 | 168 | 210 | -42 | 0.443 | 739 |
10 | Hawkesbury Hawks | HAW | 53 | 2 | 18 | 29 | 4 | 2 | 42 | 17 | 167 | 221 | -54 | 0.396 | 766 |
11 | Nepean Raiders | NEP | 51 | 4 | 15 | 31 | 2 | 3 | 35 | 15 | 171 | 235 | -64 | 0.343 | 940 |
12 | Pembroke Lumber Kings | PLK | 49 | 6 | 10 | 36 | 2 | 1 | 23 | 9 | 134 | 243 | -109 | 0.235 | 910 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
