CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 5 | 50 | 4 | 0 | 1 | 0 | 9 | 4 | 22 | 9 | 13 | 0.900 | 68 |
2 | Renfrew Wolves | REN | 5 | 50 | 4 | 1 | 0 | 0 | 8 | 4 | 27 | 16 | 11 | 0.800 | 77 |
3 | Nepean Raiders | NEP | 6 | 49 | 4 | 2 | 0 | 0 | 8 | 4 | 23 | 25 | -2 | 0.667 | 164 |
4 | Rockland Nationals | ROC | 5 | 50 | 3 | 2 | 0 | 0 | 6 | 3 | 23 | 17 | 6 | 0.600 | 42 |
5 | Navan Grads | NAV | 6 | 49 | 3 | 3 | 0 | 0 | 6 | 2 | 24 | 23 | 1 | 0.500 | 102 |
6 | Carleton Place Canadians | CP | 6 | 49 | 2 | 3 | 0 | 1 | 5 | 2 | 23 | 19 | 4 | 0.417 | 94 |
7 | Brockville Braves | BRO | 4 | 51 | 2 | 2 | 0 | 0 | 4 | 2 | 17 | 16 | 1 | 0.500 | 126 |
8 | Smiths Falls Bears | SF | 4 | 51 | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 14 | -1 | 0.500 | 28 |
9 | Ottawa Junior Senators | OJS | 4 | 51 | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 12 | -2 | 0.500 | 55 |
10 | Hawkesbury Hawks | HAW | 5 | 50 | 1 | 3 | 1 | 0 | 3 | 1 | 12 | 24 | -12 | 0.300 | 95 |
11 | Pembroke Royals | PEM | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 13 | -1 | 0.500 | 47 |
12 | Cornwall Colts | COR | 4 | 51 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 26 | -18 | 0.000 | 112 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
