CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 2 | 53 | 2 | 0 | 0 | 0 | 4 | 2 | 13 | 4 | 9 | 1.000 | 26 |
2 | Brockville Braves | BRO | 2 | 53 | 2 | 0 | 0 | 0 | 4 | 2 | 9 | 4 | 5 | 1.000 | 39 |
3 | Navan Grads | NAV | 2 | 53 | 2 | 0 | 0 | 0 | 4 | 1 | 11 | 6 | 5 | 1.000 | 48 |
4 | Renfrew Wolves | REN | 3 | 52 | 2 | 1 | 0 | 0 | 4 | 2 | 17 | 11 | 6 | 0.667 | 49 |
5 | Carleton Place Canadians | CP | 3 | 52 | 1 | 1 | 0 | 1 | 3 | 1 | 14 | 9 | 5 | 0.500 | 55 |
6 | Smiths Falls Bears | SF | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 7 | 1 | 0.500 | 12 |
7 | Ottawa Junior Senators | OJS | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | -2 | 0.500 | 35 |
8 | Rockland Nationals | ROC | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 9 | -3 | 0.500 | 26 |
9 | Nepean Raiders | NEP | 3 | 52 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 17 | -10 | 0.333 | 97 |
10 | Hawkesbury Hawks | HAW | 2 | 53 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | -3 | 0.250 | 30 |
11 | Pembroke Royals | PEM | 1 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 4 |
12 | Cornwall Colts | COR | 2 | 53 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | -9 | 0.000 | 36 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
