CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 26 | 14 | 11 | 1 | 0 | 29 | 14 | 86 | 71 | 15 | 0.558 | 379 |
2 | Smiths Falls Bears | SF | 23 | 13 | 7 | 2 | 1 | 29 | 13 | 93 | 69 | 24 | 0.630 | 315 |
3 | Renfrew Wolves | REN | 22 | 11 | 9 | 2 | 0 | 24 | 9 | 76 | 74 | 2 | 0.545 | 420 |
4 | Brockville Braves | BRO | 22 | 9 | 9 | 1 | 3 | 22 | 8 | 70 | 80 | -10 | 0.500 | 361 |
5 | Carleton Place Canadians | CP | 26 | 6 | 17 | 1 | 2 | 15 | 4 | 74 | 127 | -53 | 0.288 | 279 |
6 | Pembroke Lumber Kings | PLK | 20 | 4 | 14 | 1 | 1 | 10 | 3 | 53 | 99 | -46 | 0.250 | 394 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 25 | 23 | 2 | 0 | 0 | 46 | 23 | 141 | 63 | 78 | 0.920 | 320 |
2 | Ottawa Junior Senators | OJS | 24 | 18 | 5 | 0 | 1 | 37 | 15 | 76 | 60 | 16 | 0.771 | 260 |
3 | Cornwall Colts | COR | 26 | 14 | 11 | 1 | 0 | 29 | 12 | 90 | 101 | -11 | 0.558 | 357 |
4 | Navan Grads | NAV | 20 | 10 | 6 | 3 | 1 | 24 | 10 | 71 | 63 | 8 | 0.600 | 312 |
5 | Hawkesbury Hawks | HAW | 25 | 10 | 12 | 2 | 1 | 23 | 9 | 89 | 101 | -12 | 0.460 | 320 |
6 | Nepean Raiders | NEP | 23 | 9 | 12 | 0 | 2 | 20 | 9 | 89 | 100 | -11 | 0.435 | 378 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
