CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 2 | 50 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 3 | 2 | 0.750 | 28 |
2 | Renfrew Wolves | REN | 3 | 50 | 2 | 1 | 0 | 0 | 4 | 2 | 14 | 8 | 6 | 0.667 | 63 |
3 | Nepean Raiders | NEP | 3 | 49 | 2 | 1 | 0 | 0 | 4 | 2 | 12 | 13 | -1 | 0.667 | 115 |
4 | Rockland Nationals | ROC | 1 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 0.000 | 4 |
5 | Navan Grads | NAV | 6 | 49 | 3 | 3 | 0 | 0 | 6 | 2 | 24 | 23 | 1 | 0.500 | 102 |
6 | Carleton Place Canadians | CP | 3 | 49 | 2 | 1 | 0 | 0 | 4 | 2 | 15 | 6 | 9 | 0.667 | 32 |
7 | Brockville Braves | BRO | 1 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 47 |
8 | Smiths Falls Bears | SF | 2 | 51 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0.500 | 18 |
9 | Ottawa Junior Senators | OJS | 2 | 51 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 8 | -2 | 0.500 | 35 |
10 | Hawkesbury Hawks | HAW | 2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 12 | -8 | 0.250 | 34 |
11 | Pembroke Royals | PEM | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | -4 | 0.000 | 4 |
12 | Cornwall Colts | COR | 2 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | -8 | 0.000 | 40 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
