CENTRAL CANADA HOCKEY LEAGUE Standings
CCHL
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 17 | 19 | 17 | 0 | 0 | 0 | 34 | 17 | 100 | 35 | 65 | 1.000 | 194 |
2 | Kemptville 73's | KEM | 19 | 16 | 11 | 6 | 1 | 1 | 24 | 10 | 66 | 50 | 16 | 0.632 | 302 |
3 | Ottawa Junior Senators | OJS | 17 | 21 | 13 | 3 | 1 | 0 | 27 | 12 | 53 | 34 | 19 | 0.794 | 163 |
4 | Smiths Falls Bears | SF | 18 | 23 | 13 | 3 | 1 | 1 | 28 | 12 | 66 | 40 | 26 | 0.778 | 220 |
5 | Cornwall Colts | COR | 17 | 17 | 9 | 8 | 0 | 0 | 18 | 8 | 56 | 57 | -1 | 0.529 | 235 |
6 | Navan Grads | NAV | 14 | 22 | 5 | 6 | 2 | 1 | 13 | 5 | 45 | 48 | -3 | 0.464 | 281 |
7 | Brockville Braves | BRO | 17 | 21 | 10 | 4 | 1 | 2 | 23 | 9 | 64 | 51 | 13 | 0.676 | 283 |
8 | Hawkesbury Hawks | HAW | 18 | 18 | 8 | 8 | 2 | 0 | 18 | 8 | 63 | 72 | -9 | 0.500 | 229 |
9 | Renfrew Wolves | REN | 17 | 21 | 8 | 7 | 2 | 0 | 18 | 7 | 55 | 54 | 1 | 0.529 | 305 |
10 | Carleton Place Canadians | CP | 20 | 16 | 8 | 9 | 1 | 2 | 19 | 5 | 69 | 82 | -13 | 0.475 | 276 |
11 | Nepean Raiders | NEP | 20 | 18 | 7 | 13 | 0 | 0 | 14 | 7 | 69 | 88 | -19 | 0.350 | 341 |
12 | Pembroke Lumber Kings | PLK | 19 | 22 | 5 | 13 | 0 | 1 | 11 | 5 | 56 | 86 | -30 | 0.289 | 388 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
