CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 13 | 7 | 6 | 0 | 0 | 14 | 7 | 40 | 35 | 5 | 0.538 | 180 |
2 | Smiths Falls Bears | SF | 10 | 4 | 5 | 1 | 0 | 9 | 4 | 37 | 36 | 1 | 0.450 | 127 |
3 | Renfrew Wolves | REN | 11 | 5 | 6 | 0 | 0 | 10 | 4 | 33 | 38 | -5 | 0.455 | 163 |
4 | Brockville Braves | BRO | 11 | 3 | 6 | 0 | 2 | 8 | 3 | 31 | 43 | -12 | 0.364 | 195 |
5 | Carleton Place Canadians | CP | 13 | 1 | 12 | 0 | 0 | 2 | 1 | 26 | 68 | -42 | 0.077 | 161 |
6 | Pembroke Lumber Kings | PLK | 11 | 2 | 8 | 1 | 0 | 5 | 1 | 24 | 55 | -31 | 0.227 | 169 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 14 | 12 | 2 | 0 | 0 | 24 | 12 | 70 | 39 | 31 | 0.857 | 194 |
2 | Ottawa Junior Senators | OJS | 12 | 7 | 4 | 0 | 1 | 15 | 5 | 34 | 37 | -3 | 0.625 | 158 |
3 | Cornwall Colts | COR | 16 | 7 | 8 | 1 | 0 | 15 | 6 | 51 | 69 | -18 | 0.469 | 240 |
4 | Hawkesbury Hawks | HAW | 13 | 4 | 7 | 1 | 1 | 10 | 3 | 40 | 51 | -11 | 0.385 | 155 |
5 | Navan Grads | NAV | 13 | 7 | 5 | 1 | 0 | 15 | 7 | 45 | 40 | 5 | 0.577 | 162 |
6 | Nepean Raiders | NEP | 10 | 3 | 4 | 1 | 2 | 9 | 3 | 38 | 43 | -5 | 0.450 | 154 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
