BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PG | x - Prince George Spruce Kings | 20 | 11 | 7 | 2 | 0 | 0 | 24 | 2 | 73 | 65 | 8 | 0.600 | 248 |
2 | x - COQ | x - Coquitlam Express | 22 | 11 | 9 | 2 | 0 | 0 | 24 | 3 | 75 | 81 | -6 | 0.545 | 252 |
3 | x - CHW | x - Chilliwack Chiefs | 24 | 9 | 13 | 1 | 1 | 0 | 20 | 0 | 96 | 105 | -9 | 0.417 | 322 |
4 | x - LAN | x - Langley Rivermen | 24 | 13 | 11 | 0 | 0 | 0 | 26 | 3 | 86 | 96 | -10 | 0.542 | 357 |
5 | SUR | Surrey Eagles | 23 | 4 | 18 | 1 | 0 | 0 | 9 | 0 | 55 | 120 | -65 | 0.196 | 390 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - CV | y - Cowichan Valley Capitals | 23 | 15 | 6 | 2 | 0 | 0 | 32 | 1 | 88 | 57 | 31 | 0.696 | 220 |
2 | x - NAN | x - Nanaimo Clippers | 25 | 14 | 7 | 4 | 0 | 0 | 32 | 2 | 113 | 100 | 13 | 0.640 | 408 |
3 | x - AV | x - Alberni Valley Bulldogs | 23 | 13 | 9 | 1 | 0 | 0 | 27 | 1 | 81 | 64 | 17 | 0.587 | 417 |
4 | x - VIC | x - Victoria Grizzlies | 22 | 12 | 9 | 1 | 0 | 0 | 25 | 4 | 90 | 78 | 12 | 0.568 | 384 |
5 | PR | Powell River Kings | 22 | 5 | 16 | 0 | 1 | 0 | 11 | 1 | 82 | 139 | -57 | 0.250 | 343 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - BFB | x - Blackfalds Bulldogs | 24 | 17 | 6 | 1 | 0 | 0 | 35 | 1 | 96 | 58 | 38 | 0.729 | 282 |
2 | x - BRK | x - Brooks Bandits | 22 | 16 | 5 | 1 | 0 | 0 | 33 | 2 | 98 | 68 | 30 | 0.750 | 300 |
3 | SGS | Spruce Grove Saints | 24 | 13 | 11 | 0 | 0 | 0 | 26 | 2 | 75 | 77 | -2 | 0.542 | 336 |
4 | SPC | Sherwood Park Crusaders | 24 | 10 | 12 | 2 | 0 | 0 | 22 | 1 | 88 | 95 | -7 | 0.458 | 457 |
5 | OKO | Okotoks Oilers | 24 | 10 | 13 | 1 | 0 | 0 | 21 | 1 | 68 | 94 | -26 | 0.438 | 381 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WK | x - West Kelowna Warriors | 20 | 13 | 6 | 1 | 0 | 0 | 27 | 0 | 77 | 57 | 20 | 0.675 | 232 |
2 | x - TRA | x - Trail Smoke Eaters | 23 | 12 | 11 | 0 | 0 | 0 | 24 | 5 | 73 | 84 | -11 | 0.522 | 269 |
3 | SA | Salmon Arm Silverbacks | 24 | 11 | 11 | 2 | 0 | 0 | 24 | 1 | 73 | 81 | -8 | 0.500 | 270 |
4 | CRA | Cranbrook Bucks | 23 | 8 | 12 | 2 | 1 | 0 | 19 | 1 | 65 | 92 | -27 | 0.413 | 297 |
5 | VER | Vernon Vipers | 21 | 7 | 12 | 2 | 0 | 0 | 16 | 1 | 73 | 86 | -13 | 0.381 | 269 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
