BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COQ | Coquitlam Express | 21 | 14 | 6 | 1 | 0 | 0 | 29 | 1 | 81 | 63 | 18 | 0.690 | 257 |
2 | LAN | Langley Rivermen | 25 | 13 | 12 | 0 | 0 | 0 | 26 | 2 | 95 | 98 | -3 | 0.520 | 290 |
3 | PG | Prince George Spruce Kings | 22 | 12 | 9 | 1 | 0 | 0 | 25 | 0 | 100 | 75 | 25 | 0.568 | 310 |
4 | CHW | Chilliwack Chiefs | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 0 | 92 | 87 | 5 | 0.500 | 425 |
5 | SUR | Surrey Eagles | 24 | 2 | 20 | 2 | 0 | 0 | 6 | 0 | 57 | 131 | -74 | 0.125 | 409 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 25 | 18 | 6 | 1 | 0 | 0 | 37 | 3 | 101 | 57 | 44 | 0.740 | 200 |
2 | NAN | Nanaimo Clippers | 24 | 13 | 9 | 2 | 0 | 0 | 28 | 2 | 82 | 80 | 2 | 0.583 | 299 |
3 | AV | Alberni Valley Bulldogs | 24 | 12 | 9 | 3 | 0 | 0 | 27 | 1 | 84 | 77 | 7 | 0.563 | 392 |
4 | VIC | Victoria Grizzlies | 23 | 13 | 10 | 0 | 0 | 0 | 26 | 3 | 97 | 87 | 10 | 0.565 | 348 |
5 | PR | Powell River Kings | 23 | 3 | 18 | 1 | 1 | 0 | 8 | 0 | 63 | 135 | -72 | 0.174 | 388 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BFB | Blackfalds Bulldogs | 25 | 18 | 7 | 0 | 0 | 0 | 36 | 2 | 101 | 60 | 41 | 0.720 | 244 |
2 | SPC | Sherwood Park Crusaders | 24 | 15 | 7 | 2 | 0 | 0 | 32 | 1 | 101 | 80 | 21 | 0.667 | 453 |
3 | BRK | Brooks Bandits | 22 | 13 | 8 | 1 | 0 | 0 | 27 | 1 | 95 | 74 | 21 | 0.614 | 342 |
4 | SGS | Spruce Grove Saints | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 2 | 70 | 79 | -9 | 0.500 | 387 |
5 | OKO | Okotoks Oilers | 22 | 10 | 11 | 0 | 1 | 0 | 21 | 1 | 76 | 87 | -11 | 0.477 | 334 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 23 | 18 | 3 | 2 | 0 | 0 | 38 | 1 | 93 | 47 | 46 | 0.826 | 289 |
2 | TRA | Trail Smoke Eaters | 23 | 18 | 5 | 0 | 0 | 0 | 36 | 5 | 84 | 66 | 18 | 0.783 | 258 |
3 | SA | Salmon Arm Silverbacks | 24 | 10 | 9 | 3 | 2 | 0 | 25 | 2 | 62 | 74 | -12 | 0.521 | 239 |
4 | CRA | Cranbrook Bucks | 24 | 5 | 15 | 3 | 1 | 0 | 14 | 1 | 57 | 111 | -54 | 0.292 | 297 |
5 | VER | Vernon Vipers | 22 | 4 | 13 | 5 | 0 | 0 | 13 | 1 | 64 | 87 | -23 | 0.295 | 327 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
