BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CV | Cowichan Valley Capitals | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 1 | 43 | 27 | 16 | 0.654 | 105 |
2 | COQ | Coquitlam Express | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 1 | 28 | 30 | -2 | 0.563 | 88 |
3 | PG | Prince George Spruce Kings | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 0 | 34 | 29 | 5 | 0.500 | 104 |
4 | NAN | Nanaimo Clippers | 15 | 9 | 4 | 2 | 0 | 0 | 20 | 2 | 62 | 56 | 6 | 0.667 | 222 |
5 | LAN | Langley Rivermen | 16 | 11 | 5 | 0 | 0 | 0 | 22 | 3 | 60 | 52 | 8 | 0.688 | 179 |
6 | AV | Alberni Valley Bulldogs | 13 | 8 | 4 | 1 | 0 | 0 | 17 | 0 | 49 | 37 | 12 | 0.654 | 262 |
7 | VIC | Victoria Grizzlies | 14 | 8 | 6 | 0 | 0 | 0 | 16 | 2 | 54 | 42 | 12 | 0.571 | 256 |
8 | CHW | Chilliwack Chiefs | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 28 | 46 | -18 | 0.300 | 130 |
9 | PR | Powell River Kings | 12 | 3 | 8 | 0 | 1 | 0 | 7 | 0 | 48 | 77 | -29 | 0.292 | 179 |
10 | SUR | Surrey Eagles | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 14 | 43 | -29 | 0.143 | 152 |
Interior Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 9 | 6 | 2 | 1 | 0 | 0 | 13 | 0 | 38 | 22 | 16 | 0.722 | 94 |
2 | BFB | Blackfalds Bulldogs | 13 | 10 | 3 | 0 | 0 | 0 | 20 | 1 | 53 | 27 | 26 | 0.769 | 144 |
3 | TRA | Trail Smoke Eaters | 14 | 11 | 3 | 0 | 0 | 0 | 22 | 4 | 51 | 40 | 11 | 0.786 | 154 |
4 | SPC | Sherwood Park Crusaders | 15 | 7 | 7 | 1 | 0 | 0 | 15 | 1 | 57 | 61 | -4 | 0.500 | 244 |
5 | BRK | Brooks Bandits | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 0 | 47 | 34 | 13 | 0.636 | 177 |
6 | SA | Salmon Arm Silverbacks | 14 | 7 | 5 | 2 | 0 | 0 | 16 | 1 | 40 | 42 | -2 | 0.571 | 150 |
7 | OKO | Okotoks Oilers | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 33 | 39 | -6 | 0.500 | 182 |
8 | SGS | Spruce Grove Saints | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 0 | 34 | 40 | -6 | 0.417 | 138 |
9 | VER | Vernon Vipers | 12 | 2 | 9 | 1 | 0 | 0 | 5 | 1 | 38 | 54 | -16 | 0.208 | 175 |
10 | CRA | Cranbrook Bucks | 16 | 3 | 10 | 2 | 1 | 0 | 9 | 0 | 39 | 77 | -38 | 0.281 | 213 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
