ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Canucks | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 1.000 | 10 | 1 | 1 | 1-0-0-0 | 0.538 | 1-0-0-0 |
2 | CAM | Camrose Kodiaks | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 1.000 | 12 | 0 | 1 | 1-0-0-0 | 0.500 | 1-0-0-0 |
3 | OLD | Olds Grizzlys | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 10 | 0 | 1 | 1-0-0-0 | 0.667 | 1-0-0-0 |
4 | DVT | Drayton Valley Thunder | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 12 | 0 | 0 | 0-0-1-0 | 0.333 | 0-0-1-0 |
5 | DRU | Drumheller Dragons | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | -2 | 0.250 | 22 | 0 | 0 | 0-1-1-0 | 0.450 | 0-1-1-0 |
6 | CAN | Canmore Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.000 | 4 | 0 | 0 | 0-0-0-0 | 0.600 | 0-0-0-0 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DVX | Devon Xtreme | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1.000 | 43 | 1 | 1 | 1-0-0-0 | 0.500 | 1-0-0-0 |
2 | FTM | Fort McMurray Oil Barons | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 1.000 | 16 | 1 | 1 | 1-0-0-0 | 0.714 | 1-0-0-0 |
3 | GPS | Grande Prairie Storm | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 8 | 1.000 | 31 | 1 | 1 | 1-0-0-0 | 0.786 | 1-0-0-0 |
4 | BON | Bonnyville Pontiacs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | -8 | 0.000 | 29 | 0 | 0 | 0-1-0-0 | 0.214 | 0-1-0-0 |
5 | LYD | Lloydminster Bobcats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 10 | 0 | 0 | 0-1-0-0 | 0.286 | 0-1-0-0 |
6 | WCW | Whitecourt Wolverines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.000 | 24 | 0 | 0 | 0-1-0-0 | 0.500 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
