ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WCW | Whitecourt Wolverines | 23 | 17 | 6 | 0 | 0 | 34 | 1 | 1 | 97 | 55 | 42 | 0.739 | 361 | 15 | 16 | 0-1-0-0 | 0.638 | 7-3-0-0 |
2 | LYD | Lloydminster Bobcats | 24 | 15 | 7 | 1 | 1 | 32 | 2 | 1 | 77 | 67 | 10 | 0.667 | 265 | 12 | 13 | 3-0-1-1 | 0.535 | 7-1-1-1 |
3 | FTM | Fort McMurray Oil Barons | 25 | 12 | 8 | 4 | 1 | 29 | 0 | 0 | 94 | 91 | 3 | 0.580 | 384 | 12 | 12 | 1-0-0-0 | 0.508 | 4-3-2-1 |
4 | GPS | Grande Prairie Storm | 24 | 13 | 10 | 0 | 1 | 27 | 1 | 1 | 86 | 74 | 12 | 0.563 | 519 | 11 | 12 | 5-0-0-0 | 0.538 | 6-4-0-0 |
5 | BON | Bonnyville Pontiacs | 25 | 13 | 11 | 1 | 0 | 27 | 0 | 3 | 95 | 91 | 4 | 0.540 | 385 | 10 | 13 | 0-2-0-0 | 0.511 | 6-3-1-0 |
6 | DVX | Devon Xtreme | 22 | 9 | 11 | 1 | 1 | 20 | 0 | 0 | 70 | 76 | -6 | 0.455 | 324 | 9 | 9 | 0-1-1-0 | 0.479 | 4-5-1-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM | Camrose Kodiaks | 25 | 13 | 11 | 1 | 0 | 27 | 1 | 1 | 100 | 101 | -1 | 0.540 | 405 | 11 | 12 | 0-2-0-0 | 0.498 | 5-4-1-0 |
2 | DRU | Drumheller Dragons | 26 | 11 | 10 | 1 | 4 | 27 | 0 | 2 | 86 | 96 | -10 | 0.519 | 441 | 9 | 11 | 2-0-0-0 | 0.473 | 4-3-1-2 |
3 | CGY | Calgary Canucks | 23 | 13 | 10 | 0 | 0 | 26 | 2 | 2 | 81 | 80 | 1 | 0.565 | 491 | 9 | 11 | 1-0-0-0 | 0.503 | 5-5-0-0 |
4 | CAN | Canmore Eagles | 23 | 12 | 10 | 1 | 0 | 25 | 0 | 0 | 83 | 71 | 12 | 0.543 | 437 | 12 | 12 | 3-0-0-0 | 0.539 | 6-4-0-0 |
5 | DVT | Drayton Valley Thunder | 23 | 8 | 13 | 2 | 0 | 18 | 0 | 1 | 66 | 88 | -22 | 0.391 | 355 | 7 | 8 | 1-0-0-0 | 0.429 | 3-6-1-0 |
6 | OLD | Olds Grizzlys | 25 | 8 | 15 | 1 | 1 | 18 | 2 | 1 | 73 | 118 | -45 | 0.360 | 609 | 5 | 6 | 0-1-0-0 | 0.382 | 5-4-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
