ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DVT | Drayton Valley Thunder | 13 | 7 | 2 | 2 | 2 | 18 | 0 | 0 | 49 | 34 | 15 | 0.692 | 171 | 7 | 7 | 0-1-0-1 | 0.590 | 6-2-0-2 |
2 | CAN | Canmore Eagles | 13 | 8 | 4 | 0 | 1 | 17 | 1 | 0 | 54 | 40 | 14 | 0.654 | 254 | 7 | 7 | 1-0-0-0 | 0.574 | 5-4-0-1 |
3 | OLD | Olds Grizzlys | 14 | 7 | 5 | 2 | 0 | 16 | 0 | 1 | 48 | 53 | -5 | 0.571 | 306 | 6 | 7 | 1-0-1-0 | 0.475 | 4-4-2-0 |
4 | CGY | Calgary Canucks | 15 | 8 | 7 | 0 | 0 | 16 | 0 | 2 | 53 | 59 | -6 | 0.533 | 246 | 6 | 8 | 3-0-0-0 | 0.473 | 5-5-0-0 |
5 | DRU | Drumheller Dragons | 16 | 7 | 7 | 2 | 0 | 16 | 2 | 0 | 56 | 63 | -7 | 0.500 | 297 | 5 | 5 | 3-0-0-0 | 0.471 | 6-4-0-0 |
6 | CAM | Camrose Kodiaks | 14 | 4 | 6 | 0 | 4 | 12 | 1 | 1 | 40 | 51 | -11 | 0.429 | 167 | 2 | 3 | 0-1-0-0 | 0.440 | 3-4-0-3 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 14 | 10 | 3 | 1 | 0 | 21 | 1 | 0 | 55 | 34 | 21 | 0.750 | 235 | 9 | 9 | 1-0-0-0 | 0.618 | 7-2-1-0 |
2 | LYD | Lloydminster Bobcats | 14 | 10 | 4 | 0 | 0 | 20 | 1 | 3 | 61 | 41 | 20 | 0.714 | 189 | 6 | 9 | 5-0-0-0 | 0.598 | 9-1-0-0 |
3 | FTM | Fort McMurray Oil Barons | 13 | 6 | 4 | 1 | 2 | 15 | 0 | 1 | 39 | 48 | -9 | 0.577 | 300 | 5 | 6 | 0-3-1-1 | 0.448 | 3-4-1-2 |
4 | BON | Bonnyville Pontiacs | 15 | 6 | 7 | 1 | 1 | 14 | 1 | 0 | 38 | 49 | -11 | 0.467 | 183 | 5 | 5 | 2-0-0-0 | 0.437 | 5-4-1-0 |
5 | WCW | Whitecourt Wolverines | 14 | 6 | 8 | 0 | 0 | 12 | 1 | 0 | 41 | 51 | -10 | 0.429 | 193 | 5 | 5 | 0-2-0-0 | 0.446 | 4-6-0-0 |
6 | DVX | Devon Xtreme | 15 | 6 | 9 | 0 | 0 | 12 | 2 | 1 | 47 | 58 | -11 | 0.400 | 348 | 3 | 4 | 0-2-0-0 | 0.448 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
