ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 26 | 19 | 6 | 1 | 0 | 39 | 2 | 1 | 111 | 69 | 42 | 0.750 | 361 | 16 | 17 | 4-0-1-0 | 0.617 | 7-2-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 26 | 22 | 3 | 0 | 1 | 45 | 1 | 4 | 109 | 67 | 42 | 0.865 | 633 | 17 | 21 | 0-1-0-0 | 0.619 | 8-1-0-1 |
3 | x - LYD | x - Lloydminster Bobcats | 27 | 17 | 7 | 1 | 2 | 37 | 2 | 1 | 95 | 79 | 16 | 0.685 | 332 | 14 | 15 | 2-0-1-0 | 0.546 | 6-3-1-0 |
4 | x - FTM | x - Fort McMurray Oil Barons | 25 | 16 | 5 | 3 | 1 | 36 | 2 | 2 | 100 | 85 | 15 | 0.720 | 496 | 12 | 14 | 3-0-0-0 | 0.541 | 8-2-0-0 |
5 | BON | Bonnyville Pontiacs | 25 | 13 | 10 | 2 | 0 | 28 | 0 | 4 | 94 | 88 | 6 | 0.560 | 234 | 9 | 13 | 4-0-0-0 | 0.516 | 5-4-1-0 |
6 | DVX | Devon Xtreme | 24 | 10 | 11 | 2 | 1 | 23 | 1 | 0 | 75 | 75 | 0 | 0.479 | 289 | 9 | 9 | 3-0-0-0 | 0.500 | 4-4-2-0 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 26 | 18 | 7 | 1 | 0 | 37 | 1 | 0 | 109 | 74 | 35 | 0.712 | 643 | 17 | 17 | 3-0-0-0 | 0.596 | 7-3-0-0 |
2 | x - DRU | x - Drumheller Dragons | 25 | 14 | 8 | 0 | 3 | 31 | 0 | 2 | 79 | 77 | 2 | 0.620 | 474 | 12 | 14 | 2-0-0-0 | 0.506 | 7-3-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 26 | 13 | 12 | 0 | 1 | 27 | 1 | 2 | 85 | 87 | -2 | 0.519 | 323 | 10 | 12 | 0-4-0-1 | 0.494 | 3-6-0-1 |
4 | x - CGY | x - Calgary Canucks | 26 | 18 | 6 | 1 | 1 | 38 | 0 | 1 | 109 | 80 | 29 | 0.731 | 393 | 17 | 18 | 3-0-0-1 | 0.577 | 5-3-1-1 |
5 | OLD | Olds Grizzlys | 27 | 8 | 17 | 1 | 1 | 18 | 2 | 1 | 83 | 128 | -45 | 0.333 | 323 | 5 | 6 | 0-4-0-0 | 0.393 | 3-7-0-0 |
6 | DVT | Drayton Valley Thunder | 26 | 8 | 18 | 0 | 0 | 16 | 0 | 1 | 66 | 98 | -32 | 0.308 | 350 | 7 | 8 | 0-3-0-0 | 0.402 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
