Alberta Junior Hockey League Stats
NAME | JERSEY # | BIRTHDATE | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Dooley | --- | '07 | LW | LYD | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
2 | Jaxan Hopko | --- | '06 | D | LYD | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
3 | Rhett Romanchuk | --- | '08 | LD | LYD | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
4 | Landen Ward | --- | '06 | LW | LYD | 0 | 0 | 0 | 0 | 0.00 | 0 | --- | --- | 0 | 0 | --- |
5 | Dylan Deets | 11 | '08 | D | LYD | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Kael Screpnek | 17 | '06 | F | LYD | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 |
KEY
JERSEY #:Jersey #
BIRTHDATE:Birthdate
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
