ALBERTA JUNIOR HOCKEY LEAGUE Standings
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | Canmore Eagles | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 16 | 9 | 7 | 1.000 | 79 | 3 | 3 | 3-0-0-0 | 0.640 | 3-0-0-0 |
2 | OLD | Olds Grizzlys | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 16 | 11 | 5 | 0.750 | 120 | 2 | 3 | 2-0-0-0 | 0.593 | 3-1-0-0 |
3 | DVT | Drayton Valley Thunder | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 16 | 12 | 4 | 0.750 | 84 | 2 | 2 | 2-0-2-0 | 0.571 | 2-0-2-0 |
4 | CGY | Calgary Canucks | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 21 | 21 | 0 | 0.600 | 50 | 3 | 3 | 1-0-0-0 | 0.500 | 3-2-0-0 |
5 | DRU | Drumheller Dragons | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 17 | 19 | -2 | 0.375 | 119 | 1 | 1 | 1-0-0-0 | 0.472 | 1-2-1-0 |
6 | CAM | Camrose Kodiaks | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | 21 | -6 | 0.300 | 69 | 0 | 1 | 0-3-0-1 | 0.417 | 1-3-0-1 |
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS | Grande Prairie Storm | 5 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 24 | 16 | 8 | 0.800 | 94 | 3 | 3 | 2-0-0-0 | 0.600 | 4-1-0-0 |
2 | FTM | Fort McMurray Oil Barons | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 15 | 13 | 2 | 0.750 | 96 | 2 | 3 | 0-1-0-0 | 0.536 | 3-1-0-0 |
3 | DVX | Devon Xtreme | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 13 | 15 | -2 | 0.500 | 100 | 1 | 1 | 0-1-0-0 | 0.464 | 2-2-0-0 |
4 | LYD | Lloydminster Bobcats | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 18 | -1 | 0.400 | 54 | 2 | 2 | 2-0-0-0 | 0.486 | 2-3-0-0 |
5 | WCW | Whitecourt Wolverines | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | 20 | -4 | 0.400 | 103 | 2 | 2 | 0-2-0-0 | 0.444 | 2-3-0-0 |
6 | BON | Bonnyville Pontiacs | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | -11 | 0.125 | 53 | 0 | 0 | 0-3-0-1 | 0.280 | 0-3-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
