BRITISH COLUMBIA HOCKEY LEAGUE Standings
Coastal East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHW | Chilliwack Chiefs | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 20 | 18 | 2 | 0.667 | 63 |
2 | PG | Prince George Spruce Kings | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 20 | 10 | 10 | 0.750 | 52 |
3 | COQ | Coquitlam Express | 5 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 19 | 20 | -1 | 0.600 | 57 |
4 | LAN | Langley Rivermen | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 13 | 15 | -2 | 0.400 | 49 |
5 | SUR | Surrey Eagles | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 13 | 23 | -10 | 0.167 | 103 |
Coastal West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIC | Victoria Grizzlies | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 4 | 7 | 1.000 | 48 |
2 | NAN | Nanaimo Clippers | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 17 | 10 | 7 | 0.800 | 57 |
3 | PR | Powell River Kings | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 13 | 16 | -3 | 0.500 | 72 |
4 | AV | Alberni Valley Bulldogs | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 9 | 2 | 0.500 | 28 |
5 | CV | Cowichan Valley Capitals | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 13 | 17 | -4 | 0.400 | 76 |
Interior East
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRK | Brooks Bandits | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 27 | 17 | 10 | 0.800 | 70 |
2 | OKO | Okotoks Oilers | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 18 | 18 | 0 | 0.500 | 55 |
3 | SGS | Spruce Grove Saints | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 16 | 22 | -6 | 0.500 | 90 |
4 | BFB | Blackfalds Bulldogs | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 16 | 19 | -3 | 0.400 | 105 |
5 | SPC | Sherwood Park Crusaders | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | -17 | 0.000 | 115 |
Interior West
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WK | West Kelowna Warriors | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 23 | 22 | 1 | 0.667 | 85 |
2 | VER | Vernon Vipers | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 17 | 8 | 9 | 0.750 | 43 |
3 | SA | Salmon Arm Silverbacks | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 17 | 12 | 5 | 0.600 | 49 |
4 | TRA | Trail Smoke Eaters | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 11 | 16 | -5 | 0.400 | 52 |
5 | CRA | Cranbrook Bucks | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 20 | 22 | -2 | 0.333 | 66 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
