LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 42 | 31 | 6 | 3 | 2 | 1 | 67 | 1 | 193 | 106 | 87 | 0.798 | 30 | 5-0-0-0 | 389 | 9-1-0-0 |
2 | Mon | Moncton, Wildcats | 40 | 29 | 8 | 2 | 1 | 5 | 61 | 3 | 180 | 111 | 69 | 0.763 | 24 | 1-0-0-0 | 482 | 8-2-0-0 |
3 | NFL | Newfoundland, Regiment | 42 | 24 | 16 | 1 | 1 | 1 | 50 | 4 | 161 | 148 | 13 | 0.595 | 23 | 3-0-0-0 | 517 | 8-2-0-0 |
4 | Cap | Cape Breton, Eagles | 43 | 21 | 15 | 2 | 5 | 3 | 49 | 1 | 119 | 131 | -12 | 0.570 | 18 | 1-0-1-0 | 423 | 4-5-1-0 |
5 | Cha | Charlottetown, Islanders | 43 | 20 | 15 | 2 | 6 | 1 | 48 | 5 | 138 | 157 | -19 | 0.558 | 19 | 2-0-0-0 | 464 | 4-4-1-1 |
6 | Que | Québec, Remparts | 41 | 21 | 16 | 3 | 1 | 1 | 46 | 3 | 133 | 125 | 8 | 0.561 | 20 | 0-1-0-0 | 494 | 5-3-2-0 |
7 | Hal | Halifax, Mooseheads | 40 | 19 | 17 | 2 | 2 | 2 | 42 | 3 | 133 | 155 | -22 | 0.525 | 17 | 0-1-1-0 | 371 | 3-5-1-1 |
8 | Rim | Rimouski, Océanic | 42 | 18 | 23 | 0 | 1 | 2 | 37 | 6 | 106 | 153 | -47 | 0.440 | 16 | 0-4-0-0 | 404 | 2-8-0-0 |
9 | SNB | Saint John, Sea Dogs | 42 | 16 | 22 | 4 | 0 | 0 | 36 | 3 | 146 | 170 | -24 | 0.429 | 16 | 0-2-0-0 | 394 | 4-4-2-0 |
10 | BaC | Baie-Comeau, Drakkar | 42 | 11 | 25 | 4 | 2 | 0 | 28 | 2 | 95 | 160 | -65 | 0.333 | 11 | 1-0-0-0 | 440 | 4-5-1-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 42 | 25 | 12 | 2 | 3 | 0 | 55 | 3 | 159 | 131 | 28 | 0.655 | 25 | 4-0-1-1 | 339 | 6-2-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 41 | 23 | 12 | 5 | 1 | 0 | 52 | 1 | 172 | 123 | 49 | 0.634 | 23 | 3-0-1-0 | 555 | 4-4-1-1 |
3 | Sha | Shawinigan, Cataractes | 41 | 24 | 13 | 1 | 3 | 1 | 52 | 4 | 164 | 139 | 25 | 0.634 | 23 | 2-0-0-0 | 477 | 7-3-0-0 |
4 | Rou | Rouyn-Noranda, Huskies | 41 | 23 | 12 | 4 | 2 | 2 | 52 | 3 | 133 | 130 | 3 | 0.634 | 21 | 0-1-0-0 | 360 | 5-3-2-0 |
5 | VdO | Val-d'Or, Foreurs | 41 | 19 | 17 | 2 | 3 | 1 | 43 | 1 | 153 | 155 | -2 | 0.524 | 18 | 0-1-0-0 | 438 | 6-3-0-1 |
6 | She | Sherbrooke, Phœnix | 41 | 18 | 19 | 4 | 0 | 4 | 40 | 5 | 123 | 154 | -31 | 0.488 | 14 | 0-3-0-0 | 486 | 4-6-0-0 |
7 | Vic | Victoriaville, Tigres | 41 | 15 | 21 | 5 | 0 | 5 | 35 | 1 | 131 | 163 | -32 | 0.427 | 10 | 0-4-0-0 | 456 | 3-6-1-0 |
8 | Gat | Gatineau, Olympiques | 42 | 15 | 23 | 4 | 0 | 4 | 34 | 1 | 104 | 137 | -33 | 0.405 | 11 | 0-2-0-0 | 516 | 2-6-2-0 |
9 | Ott | - Ottawa, 67's (OHL) - | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 3 | 1.000 | 2 | 2-0-0-0 | 22 | 2-0-0-0 |
10 | Sud | - Sudbury, Wolves (OHL) - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 1.000 | 1 | 1-0-0-0 | 2 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
