LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFL | Newfoundland, Regiment | 17 | 10 | 5 | 1 | 1 | 0 | 22 | 2 | 58 | 53 | 5 | 0.647 | 10 | 1-0-0-0 | 241 | 5-4-0-1 |
2 | Que | Québec, Remparts | 14 | 10 | 3 | 1 | 0 | 0 | 21 | 1 | 61 | 39 | 22 | 0.750 | 10 | 1-0-1-0 | 193 | 7-2-1-0 |
3 | Rim | Rimouski, Océanic | 14 | 9 | 3 | 2 | 0 | 1 | 20 | 1 | 67 | 44 | 23 | 0.714 | 8 | 2-0-1-0 | 147 | 6-3-1-0 |
4 | SNB | Saint John, Sea Dogs | 15 | 9 | 4 | 1 | 1 | 2 | 20 | 1 | 53 | 51 | 2 | 0.667 | 7 | 3-0-0-0 | 204 | 7-3-0-0 |
5 | Cap | Cape Breton, Eagles | 13 | 6 | 3 | 1 | 3 | 0 | 16 | 1 | 47 | 42 | 5 | 0.615 | 6 | 4-0-1-0 | 176 | 6-2-1-1 |
6 | Hal | Halifax, Mooseheads | 14 | 6 | 4 | 3 | 1 | 2 | 16 | 2 | 48 | 56 | -8 | 0.571 | 4 | 0-2-0-0 | 167 | 4-3-2-1 |
7 | Chi | Chicoutimi, Saguenéens | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 0 | 55 | 49 | 6 | 0.533 | 8 | 2-0-0-0 | 166 | 6-4-0-0 |
8 | Mon | Moncton, Wildcats | 15 | 7 | 8 | 0 | 0 | 1 | 14 | 3 | 42 | 49 | -7 | 0.467 | 6 | 0-4-0-0 | 130 | 2-8-0-0 |
9 | Cha | Charlottetown, Islanders | 17 | 6 | 9 | 2 | 0 | 1 | 14 | 0 | 59 | 79 | -20 | 0.412 | 5 | 0-1-0-0 | 227 | 2-8-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 14 | 2 | 11 | 0 | 1 | 0 | 5 | 1 | 30 | 64 | -34 | 0.179 | 2 | 0-1-0-0 | 121 | 2-7-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 15 | 13 | 1 | 1 | 0 | 1 | 27 | 2 | 66 | 32 | 34 | 0.900 | 12 | 9-0-0-0 | 207 | 9-1-0-0 |
2 | Vic | Victoriaville, Tigres | 15 | 11 | 3 | 0 | 1 | 1 | 23 | 1 | 64 | 60 | 4 | 0.767 | 10 | 4-0-0-0 | 229 | 8-1-0-1 |
3 | Gat | Gatineau, Olympiques | 16 | 8 | 5 | 2 | 1 | 1 | 19 | 1 | 54 | 50 | 4 | 0.594 | 7 | 0-1-0-0 | 186 | 5-4-0-1 |
4 | She | Sherbrooke, Phœnix | 13 | 7 | 4 | 2 | 0 | 0 | 16 | 1 | 49 | 37 | 12 | 0.615 | 7 | 0-3-1-0 | 178 | 4-4-2-0 |
5 | Rou | Rouyn-Noranda, Huskies | 14 | 7 | 5 | 2 | 0 | 0 | 16 | 2 | 46 | 44 | 2 | 0.571 | 7 | 1-0-0-0 | 132 | 4-4-2-0 |
6 | BLB | Blainville-Boisbriand, Armada | 17 | 6 | 10 | 1 | 0 | 0 | 13 | 3 | 50 | 61 | -11 | 0.382 | 6 | 0-1-0-0 | 225 | 4-5-1-0 |
7 | Sha | Shawinigan, Cataractes | 14 | 4 | 7 | 3 | 0 | 0 | 11 | 0 | 47 | 68 | -21 | 0.393 | 4 | 0-2-0-0 | 192 | 3-4-3-0 |
8 | Dru | Drummondville, Voltigeurs | 14 | 4 | 8 | 0 | 2 | 1 | 10 | 0 | 39 | 57 | -18 | 0.357 | 3 | 0-2-0-0 | 103 | 4-4-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
