LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 14 | 9 | 3 | 2 | 0 | 1 | 20 | 1 | 67 | 44 | 23 | 0.714 | 8 | 2-0-1-0 | 147 | 6-3-1-0 |
2 | NFL | Newfoundland, Regiment | 16 | 9 | 5 | 1 | 1 | 0 | 20 | 2 | 57 | 53 | 4 | 0.625 | 9 | 0-2-0-1 | 235 | 5-4-0-1 |
3 | Que | Québec, Remparts | 13 | 9 | 3 | 1 | 0 | 0 | 19 | 1 | 55 | 38 | 17 | 0.731 | 9 | 0-1-1-0 | 185 | 7-2-1-0 |
4 | SNB | Saint John, Sea Dogs | 14 | 8 | 4 | 1 | 1 | 2 | 18 | 1 | 50 | 50 | 0 | 0.643 | 6 | 2-0-0-0 | 196 | 7-3-0-0 |
5 | Cap | Cape Breton, Eagles | 13 | 6 | 3 | 1 | 3 | 0 | 16 | 1 | 47 | 42 | 5 | 0.615 | 6 | 4-0-1-0 | 176 | 6-2-1-1 |
6 | Hal | Halifax, Mooseheads | 13 | 6 | 3 | 3 | 1 | 2 | 16 | 2 | 45 | 50 | -5 | 0.615 | 4 | 0-1-0-0 | 147 | 4-3-2-1 |
7 | Chi | Chicoutimi, Saguenéens | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 0 | 51 | 48 | 3 | 0.500 | 7 | 1-0-0-0 | 158 | 5-5-0-0 |
8 | Mon | Moncton, Wildcats | 14 | 7 | 7 | 0 | 0 | 1 | 14 | 3 | 41 | 46 | -5 | 0.500 | 6 | 0-3-0-0 | 120 | 3-7-0-0 |
9 | Cha | Charlottetown, Islanders | 16 | 6 | 8 | 2 | 0 | 1 | 14 | 0 | 59 | 78 | -19 | 0.438 | 5 | 1-0-0-0 | 215 | 3-7-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 13 | 2 | 10 | 0 | 1 | 0 | 5 | 1 | 29 | 58 | -29 | 0.192 | 2 | 1-0-0-0 | 113 | 2-7-0-1 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VdO | Val-d'Or, Foreurs | 15 | 13 | 1 | 1 | 0 | 1 | 27 | 2 | 66 | 32 | 34 | 0.900 | 12 | 9-0-0-0 | 207 | 9-1-0-0 |
2 | Vic | Victoriaville, Tigres | 14 | 10 | 3 | 0 | 1 | 1 | 21 | 1 | 58 | 57 | 1 | 0.750 | 9 | 3-0-0-0 | 215 | 8-1-0-1 |
3 | Gat | Gatineau, Olympiques | 16 | 8 | 5 | 2 | 1 | 1 | 19 | 1 | 54 | 50 | 4 | 0.594 | 7 | 0-1-0-0 | 186 | 5-4-0-1 |
4 | She | Sherbrooke, Phœnix | 13 | 7 | 4 | 2 | 0 | 0 | 16 | 1 | 49 | 37 | 12 | 0.615 | 7 | 0-3-1-0 | 178 | 4-4-2-0 |
5 | Rou | Rouyn-Noranda, Huskies | 13 | 6 | 5 | 2 | 0 | 0 | 14 | 2 | 40 | 42 | -2 | 0.538 | 6 | 0-1-0-0 | 126 | 4-4-2-0 |
6 | BLB | Blainville-Boisbriand, Armada | 16 | 6 | 9 | 1 | 0 | 0 | 13 | 3 | 49 | 57 | -8 | 0.406 | 6 | 2-0-0-0 | 212 | 4-5-1-0 |
7 | Sha | Shawinigan, Cataractes | 13 | 4 | 6 | 3 | 0 | 0 | 11 | 0 | 45 | 62 | -17 | 0.423 | 4 | 0-1-0-0 | 182 | 3-4-3-0 |
8 | Dru | Drummondville, Voltigeurs | 14 | 4 | 8 | 0 | 2 | 1 | 10 | 0 | 39 | 57 | -18 | 0.357 | 3 | 0-2-0-0 | 103 | 4-4-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
