LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 17 | 11 | 4 | 0 | 2 | 1 | 24 | 0 | 75 | 46 | 29 | 0.706 | 10 | 3-0-0-0 | 164 | 7-2-0-1 |
2 | Mon | Moncton, Wildcats | 17 | 13 | 2 | 1 | 1 | 3 | 28 | 2 | 75 | 48 | 27 | 0.824 | 10 | 7-0-0-1 | 180 | 8-1-0-1 |
3 | Cha | Charlottetown, Islanders | 18 | 8 | 7 | 0 | 3 | 0 | 19 | 3 | 54 | 69 | -15 | 0.528 | 8 | 0-2-0-1 | 205 | 2-6-0-2 |
4 | Cap | Cape Breton, Eagles | 15 | 9 | 4 | 0 | 2 | 2 | 20 | 0 | 51 | 42 | 9 | 0.667 | 7 | 3-0-0-1 | 166 | 6-2-0-2 |
5 | Hal | Halifax, Mooseheads | 15 | 8 | 6 | 1 | 0 | 1 | 17 | 1 | 52 | 65 | -13 | 0.567 | 7 | 1-0-0-0 | 153 | 5-5-0-0 |
6 | Que | Québec, Remparts | 15 | 8 | 7 | 0 | 0 | 0 | 16 | 1 | 48 | 42 | 6 | 0.533 | 8 | 0-1-0-0 | 205 | 5-5-0-0 |
7 | NFL | Newfoundland, Regiment | 13 | 5 | 7 | 0 | 1 | 0 | 11 | 1 | 40 | 48 | -8 | 0.423 | 5 | 0-3-0-0 | 170 | 4-5-0-1 |
8 | Rim | Rimouski, Océanic | 14 | 6 | 7 | 0 | 1 | 0 | 13 | 2 | 30 | 49 | -19 | 0.464 | 6 | 0-1-0-0 | 136 | 5-5-0-0 |
9 | SNB | Saint John, Sea Dogs | 15 | 7 | 7 | 1 | 0 | 0 | 15 | 2 | 57 | 60 | -3 | 0.500 | 7 | 0-1-0-0 | 157 | 5-5-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 16 | 4 | 9 | 2 | 1 | 0 | 11 | 2 | 36 | 63 | -27 | 0.344 | 4 | 3-0-0-0 | 176 | 4-4-2-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLB | Blainville-Boisbriand, Armada | 16 | 11 | 4 | 1 | 0 | 0 | 23 | 1 | 73 | 49 | 24 | 0.719 | 11 | 0-2-0-0 | 207 | 6-3-1-0 |
2 | Rou | Rouyn-Noranda, Huskies | 14 | 7 | 5 | 0 | 2 | 0 | 16 | 0 | 40 | 41 | -1 | 0.571 | 7 | 1-0-0-1 | 115 | 6-3-0-1 |
3 | Dru | Drummondville, Voltigeurs | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 1 | 50 | 44 | 6 | 0.625 | 10 | 4-0-0-0 | 134 | 8-2-0-0 |
4 | Sha | Shawinigan, Cataractes | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 2 | 42 | 54 | -12 | 0.500 | 6 | 0-3-0-1 | 184 | 5-4-0-1 |
5 | She | Sherbrooke, Phœnix | 15 | 6 | 7 | 2 | 0 | 0 | 14 | 3 | 47 | 64 | -17 | 0.467 | 6 | 0-1-1-0 | 151 | 4-5-1-0 |
6 | VdO | Val-d'Or, Foreurs | 15 | 6 | 7 | 2 | 0 | 1 | 14 | 0 | 57 | 63 | -6 | 0.467 | 5 | 2-0-0-0 | 171 | 4-5-1-0 |
7 | Gat | Gatineau, Olympiques | 13 | 5 | 7 | 1 | 0 | 1 | 11 | 1 | 41 | 50 | -9 | 0.423 | 4 | 1-0-0-0 | 183 | 4-5-1-0 |
8 | Vic | Victoriaville, Tigres | 17 | 10 | 7 | 0 | 0 | 3 | 20 | 1 | 67 | 64 | 3 | 0.588 | 7 | 1-0-0-0 | 202 | 6-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
