LIGUE DE HOCKEY JUNIOR MARITIMES QUEBEC Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Chi | x - Chicoutimi, Saguenéens | 29 | 22 | 5 | 0 | 2 | 1 | 46 | 1 | 138 | 75 | 63 | 0.793 | 21 | 8-0-0-0 | 274 | 9-1-0-0 |
2 | x - Mon | x - Moncton, Wildcats | 29 | 23 | 3 | 1 | 2 | 5 | 49 | 2 | 144 | 81 | 63 | 0.845 | 18 | 1-0-0-0 | 331 | 8-1-0-1 |
3 | x - NFL | x - Newfoundland, Regiment | 29 | 16 | 11 | 1 | 1 | 1 | 34 | 3 | 100 | 103 | -3 | 0.586 | 15 | 5-0-1-0 | 366 | 7-2-1-0 |
4 | x - Cha | x - Charlottetown, Islanders | 28 | 13 | 11 | 1 | 3 | 1 | 30 | 3 | 86 | 104 | -18 | 0.536 | 12 | 4-0-0-0 | 308 | 5-4-1-0 |
5 | x - Cap | x - Cape Breton, Eagles | 28 | 14 | 11 | 1 | 2 | 2 | 31 | 0 | 77 | 89 | -12 | 0.554 | 12 | 0-3-0-0 | 300 | 2-7-1-0 |
6 | x - Que | x - Québec, Remparts | 29 | 16 | 11 | 2 | 0 | 0 | 34 | 2 | 108 | 87 | 21 | 0.586 | 16 | 1-0-1-0 | 386 | 6-3-1-0 |
7 | x - Hal | x - Halifax, Mooseheads | 27 | 12 | 13 | 1 | 1 | 1 | 26 | 1 | 96 | 113 | -17 | 0.481 | 11 | 1-0-0-0 | 275 | 3-6-0-1 |
8 | SNB | Saint John, Sea Dogs | 28 | 11 | 14 | 3 | 0 | 0 | 25 | 3 | 97 | 118 | -21 | 0.446 | 11 | 2-0-0-0 | 301 | 3-7-0-0 |
9 | Rim | Rimouski, Océanic | 27 | 7 | 19 | 0 | 1 | 0 | 15 | 3 | 60 | 116 | -56 | 0.278 | 7 | 0-10-0-0 | 254 | 0-10-0-0 |
10 | BaC | Baie-Comeau, Drakkar | 29 | 7 | 19 | 2 | 1 | 0 | 17 | 2 | 57 | 104 | -47 | 0.293 | 7 | 0-3-0-0 | 293 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Dru | x - Drummondville, Voltigeurs | 29 | 17 | 11 | 0 | 1 | 0 | 35 | 2 | 100 | 96 | 4 | 0.603 | 17 | 0-1-0-0 | 257 | 6-3-0-1 |
2 | x - BLB | x - Blainville-Boisbriand, Armada | 28 | 17 | 8 | 2 | 1 | 0 | 37 | 1 | 117 | 86 | 31 | 0.661 | 17 | 0-2-0-0 | 357 | 6-3-1-0 |
3 | x - Rou | x - Rouyn-Noranda, Huskies | 28 | 14 | 12 | 0 | 2 | 1 | 30 | 0 | 74 | 81 | -7 | 0.536 | 13 | 1-0-0-0 | 253 | 5-5-0-0 |
4 | x - Sha | x - Shawinigan, Cataractes | 30 | 13 | 13 | 1 | 3 | 0 | 30 | 3 | 97 | 109 | -12 | 0.500 | 13 | 0-1-0-0 | 356 | 3-5-1-1 |
5 | x - She | x - Sherbrooke, Phœnix | 30 | 12 | 15 | 3 | 0 | 0 | 27 | 4 | 90 | 119 | -29 | 0.450 | 12 | 2-0-1-0 | 345 | 6-3-1-0 |
6 | x - VdO | x - Val-d'Or, Foreurs | 28 | 13 | 12 | 3 | 0 | 1 | 29 | 1 | 108 | 113 | -5 | 0.518 | 12 | 0-1-1-0 | 332 | 6-3-1-0 |
7 | Vic | Victoriaville, Tigres | 28 | 13 | 14 | 1 | 0 | 4 | 27 | 1 | 97 | 110 | -13 | 0.482 | 9 | 1-0-0-0 | 335 | 3-7-0-0 |
8 | Gat | Gatineau, Olympiques | 31 | 9 | 18 | 3 | 1 | 2 | 22 | 2 | 72 | 108 | -36 | 0.355 | 7 | 1-0-0-0 | 358 | 4-5-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
