UNITED TIER 1 HOCKEY LEAGUE 14U Standings
14U
TEAM | TEAM | GP | W | L | PTS | PCT | OTW | OTL | SOW | SOL | GF | GA | DIFF | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vermo | Vermont Jr Cats | 2 | 2 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 |
2 | North S | North Suburban Wings | 4 | 2 | 2 | 6 | 0.500 | 0 | 0 | 0 | 0 | 19 | 23 | -4 | 8 |
3 | Boston | Boston Advantage | 1 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 2 |
4 | NCHA | NCHA | 4 | 1 | 3 | 3 | 0.250 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 0 |
5 | Conne | Connecticut Chiefs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mass | Boston Ice Dogs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tomor | Tomorrow's Ice Selects | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | 0 |
8 | Rocke | Rockets Hockey Club | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tomor | Tomorrow's Ice U14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cyclone | Cyclones Academy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nationa | National Militia | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nationa | National Militia 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Long Is | Long Island Royals | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Vermont | Vermont Flames | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Minutem | Minuteman Flames | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
PCT:Percentage
OTW:OTW
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
